Q - R |
The Q - R section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| RAGE | MO15029 | Rat IgG | M; R | IHC; WB; E | 500 ug | $325 |
| RAGE | GT15030 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Rat Neural Stem Cell Kits | PC37123-1 | R | 1 X 10(6) | $695 | ||
| Rat Neural Stem Cell Proliferation Media | M37101 | 100 mls | $225 | |||
| mRELM alpha | RA19062 | Rabbit IgG | H; M | WB | 100 ul | $175 |
| RGM-A | GT15169 | Sheep IgG | M | IHC; FC; E | 100 ug | $365 |
| RGM-B | GT15212 | Sheep IgG | M | IHC; FC; E | 100 ug | $365 |
| RHEB | RA30052 | Rabbit IgG | H; M; R | IHC; WB | 50 ug | $365 |
| ROBO1 | GT15144 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| RPE65 [401.8B11.3D9] | MO25011 | Mouse IgG | B; H; M | ICC; IF; IHC; WB | 100 ul | $265 |
| Rat Neural Stem Cell Commitment Media | M37102 | 100 mls | $295 | |||
| Rattin | RA19005 | Rabbit IgG | R | WB | 100 uL | $250 |
| Recoverin | PR27087-10 | Protein | H | 20 ug 50 ug | $75 $185 | |
| Renin Propeptide | MO15101 | Mouse IgG | H; Pr | IHC; WB; E | 100 ug | $255 |
| Resistin | GT15031 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Resistin | RA19059 | Rabbit IgG | H | WB | 100 ul | $175 |
| Respiratory Syncytial Virus (RSV) | RA19074 | Rabbit IgG | H | WB | 100 ul | $295 |
| Ret | PR15043-50 | Protein | H | 50 ug | $315 | |
| Ret | GT15002 | Goat IgG | M; R | IHC; WB; E | 100 ug | $365 |
| Ret (C-Terminus Fused) | MO15089 | Mouse IgG | H; R | WB; E | 500 ug | $325 |
| Ret Biotinylated | GT15002B | Goat IgG | M; R | IHC; WB | 50 ug | $395 |
| Ret, CF | PR15043CF-10 | Protein | H | 10 ug | $315 | |
| Ret-Allophycocyanin Labeled | FC15017 | Mouse IgG | H | FC | 100 Tests | $275 |
| Ret-Fluorescein Labeled | FC15016 | Mouse IgG | H | FC | 100 Tests | $275 |
| Ret-Phycoerythrin Labeled | FC15018 | Mouse IgG | H | FC | 100 Tests | $275 |
| Ret/FC Chimera | PR15049-100 | Protein | M | 100 ug | $340 | |
| Ret/FC Chimera, Carrier Free | PR15049CF-100 | Protein | M | 100 ug | $340 | |
| RUNX2 | GT15188 | Goat IgG | H | ICC; WB; E | 100 ug | $365 |








