E |
The E section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| EGF | MO15063 | Mouse IgG | H | IHC; WB; E | 100 ug | $105 |
| EGF | PR27009-100 | Protein | M | 100 ug 500 ug | $95 $195 | |
| EGF | PR27006-100 | Protein | H | 100 ug 500 ug | $85 $195 | |
| EGF Pichia | PR27007-100 | Protein | H | 100 ug 500 ug | $85 $195 | |
| EGF, carrier-free | PR15005CF | Protein | H | 200 ug 1 mg | $120 $400 | |
| EGR2 | RA25024 | Rabbit IgG | H | WB | 100 ul | $295 |
| EPO-alpha FC Human | PR27064-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| EPO-alpha Human | PR27065-5 | Protein | H | 5 ug 50 ug | $225 $350 | |
| ERK1/MAPK3 | RA15000 | Rabbit IgG | H; M; R | IHC; WB | 50 ug | $245 |
| ERK1/MAPK3 | RA30037 | Rabbit IgG | H | IHC | 50 ug | $425 |
| ERK2/MAPK1 | RA30039 | Rabbit IgG | H; M; R | IHC; WB | 50 ug | $425 |
| ERK2 | RA15001 | Rabbit IgG | H; M; R | IHC; WB | 50 ug 100 ug | $165 $295 |
| ERK2/MAPK1 | GT15111 | Goat IgG | H; M; R | IHC; WB | 100 ug | $345 |
| ERK2/MAPK1 | RA15001 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $295 |
| ERK3-MAPK6 | MO15120 | Mouse IgG | H | IHC; WB | 100 ug | $255 |
| Emerin | MO20027 | Mouse IgG | H | IHC | 100 ul | $155 |
| Endomorphin 1 | RA21001 | Rabbit IgG | H; M; Pr; R | IHC | 50 ug | $155 |
| Endomorphin 1 and 2 | RA21002 | Rabbit IgG | H; M; Pr; R | IHC | 50 ug | $155 |
| Endomorphin 2 | RA10111 | Rabbit IgG | Pr; R | IHC | 100 ul 100 ug Blocking Peptide | $245 $95 |
| Endostatin | GT15068 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Enkephalin, pre-pro (ppENK) | RA14124 | Rabbit IgG | M; R | IHC | 50 ul | $175 |
| Leu-Enkephalin | RA21007 | Rabbit IgG | R | ICC; IF | 50 ug | $155 |
| Met-Enkephalin | RA21006 | Rabbit IgG | R | ICC; IF | 50 ug | $155 |
| EphA4/Fc Chimera, CF | PR15069CF-200 | Protein | M | 200 ug | $265 | |
| EphA4 | GT15035 | Goat IgG | M; R | IHC; WB; E | 100 ug | $365 |
| Ephrin B1 | PR27094-2 | Protein | H | 2 ug 5 ug | $185 $290 | |
| Ephrin B3 | PR27095-2 | Protein | H | 2 ug 5 ug | $185 $290 | |
| Ephrin-A2 | GT15025 | Goat IgG | M; R | ICC; WB; E | 100 ug | $365 |
| Ephrin-B2 | GT15026 | Goat IgG | M; R | IHC; WB; FC; E | 100 ug | $365 |








