L |
The L section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Laminin | RA25042 | Rabbit IgG | H; M; R | IHC; WB | 250 ul | $275 |
| Laminin-1 | AG19503 | ECM | H | 3-D Cell Cultures | 100 ul | $175 |
| LC3 | RA25058 | Rabbit IgG | B; H; M; R | IHC; WB | 100 ul | $285 |
| LDL Receptor | RA25068 | Rabbit IgG | H; M | IHC; WB | 100 ul | $285 |
| LIF, human | MO16101 | Mouse IgG | H | WB | 100 ug | $399 |
| LIF, mouse | MO16102 | Mouse IgG | M | WB | 100 ug | $399 |
| LRRK2 (PARK8) | RA25006 | Rabbit IgG | H | WB | 100 ul | $255 |
| LRRK2/PARK8 | RA25007 | Rabbit IgG | H | IHC; WB | 100 ul | $255 |
| LepRb/OBRb | CH14104 | Chicken IgY | R | IF; IHC | 100 ul 100 ug Blocking Protein | $275 $95 |
| Leptin | GT15011 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| Leptin (Human) | MO15019 | Mouse IgG | H | IHC; E; NB | 500 ug | $325 |
| Leptin | RA30011 | Rabbit IgG | M | IHC; WB; E | 50 ug | $425 |
| Leptin qA-Human | PR27103-20 | Protein | H | 20 ug 100 ug | $75 $185 | |
| Leptin tA-Human | PR2102-20 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin-Human | PR27097-200 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin His Tag-Human | PR27098-5 | Protein | H | 5 ug 25 ug | $75 $185 | |
| Leptin-Mouse | PR27099-200 | Protein | M | 200 ug 1 mg | $75 $185 | |
| Leptin-Pig | PR27137-100 | Protein | P | 100 ug 200 ug | $235 $355 | |
| Leptin-Rat | PR27100-200 | Protein | M; R | 200 ug 1 mg | $75 $185 | |
| Leptin Receptor | GT15059 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Leptin Receptor | GT15012 | Goat IgG | M; R | IHC; WB; E | 100 ug | $365 |
| Leukemia Inhibitory Factor (LIF), human | PR16101 | Protein | H | 5 ug 10 ug | $295 $435 | |
| Leukemia Inhibitory Factor (LIF), mouse | PR16102 | Protein | M | 5 ug 10 ug | $295 $435 | |
| Leukemia Inhibitory Factor (LIF), rat | PR16103 | Protein | R | 5 ug 10 ug | $295 $435 | |
| Lingo-1 | GT15170 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| Lipin 1 (LPIN1) | RA25079 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $315 |
| LYVE-1 | RA25047 | Rabbit IgG | M | IHC; WB | 100 ul | $285 |








