F |
The F section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| alpha-II-spectrin/alpha-Fodrin | MO22110 | Mouse IgG | H; M; R | IF; WB | 100 ul | $295 |
| FAS (CD95) | MO15010 | Mouse IgG | H | IHC; WB | 500 ug 100 ug 50 ug | $325 $89 $49 |
| FAS (CD95) | MO20037 | Mouse IgG | H | IHC | 100 ul | $175 |
| FAS Ligand (CD95L) | RA30043 | Mouse IgG | M; R | IHC; WB | 50 ug | $365 |
| FAS Ligand (CD95L) | GT15226 | Goat IgG | H | IHC; WB; E; NB | 50 ug | $365 |
| FE65 | RA25029 | Rabbit IgG | H; M; R | WB | 100 ul | $295 |
| FGF R3-Fluorescein Labeled | FC15006 | Mouse IgG | H; R | FC | 100 Tests | $235 |
| FGF R5 beta | GT15093 | Goat IgG | M; R | ICC; IHC; WB; E | 100 ug | $365 |
| FGF basic (146 aa) | PR15002 | Protein | H | 25 ug | $175 | |
| FGF basic (146 aa), carrier-free | PR15002CF | Protein | H | 25 ug | $175 | |
| FGF basic (157 aa) | PR15003 | Protein | M | 25 ug | $245 | |
| FGF basic (157 aa), carrier-free | PR15003CF | Protein | M | 25 ug | $245 | |
| FGF-1, acidic | PR27011-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| FGF-1, acidic, Sf9 | PR27012-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| FGF-19 | PR27019-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| FGF-2 | PR27016-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| FGF-2 | MO27001 | Mouse IgM | H | WB; IP; E | 500 ug | $175 |
| FGF-2 (Bovine) basic | PR27015-10 | Protein | B | 10 ug 50 ug | $75 $175 | |
| FGF-2, basic | PR27013-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| FGF-2, basic, Sf9 | PR27014-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| FGF-22 | PR27021-2 | Protein | H | 2 ug 10 ug | $75 $195 | |
| FGF-8b | PR15004 | Protein | M | 25 ug | $245 | |
| FGF-8b, carrier-free | PR15004CF | Protein | M | 25 ug | $245 | |
| FGF-8c | PR15017 | Protein | M | 25 ug | $250 | |
| FGF-8c, carrier-free | PR15017CF | Protein | M | 25 ug | $250 | |
| FGF-9 | GT15228 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| FGF-9 | PR27017-2 | Protein | H | 2 ug 20 ug | $85 $195 | |
| FGF-9, mouse | PR27018-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| FGF-R2-Allophycocyanin Labeled | FC15015 | Mouse IgG | H | FC | 100 Tests | $235 |
| FMRFamide | RA20002 | Rabbit IgG | R | IHC | 50 ul 150 ul | $115 $276 |
| HNF-3beta/FoxA2 | GT15186 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| FOX3 | RA22113 | Chicken IgY | H; M; R | IF; IHC; WB | 100 ul | $245 |
| FOXC1 | GT41002 | Goat IgG | H; M | IHC; WB | 100 ug 100 ug | $250 $145 |
| FOXD3 | RA25044 | Rabbit IgG | H; M | IHC; WB | 100 ug | $365 |
| Factor Inhibiting HIF-1/FIH | RA25046 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $385 |
| Fibrillarin/Nop1p- Nucleolar Marker | MO22108 | Mouse IgG | H; M; R | IF; WB | 500 ul | $195 |
| Fibronectin | AG19504 | ECM | H | 3-D Cell Cultures | 100 ul | $175 |
| Fibronectin, carrier-free | PR15001CF | Protein | H | 1 mg 5 mg | $125 $315 | |
| Filaggrin | MO20041 | Mouse IgG | H | IHC | 100 ul | $175 |
| Fluorescein Goat Anti-Chicken IgY | CH23101 | Chicken IgY | Ch | IF; IHC | 500 ul | $149 |
| FosB | GT15126 | Goat IgG | IHC | 100 ug | $365 | |
| FosB | MO15054 | Mouse IgG | H; M | WB | 100 ug | $255 |
| Fractalkine(CX3CL1) | GT15024 | Goat IgG | M; R | IHC; WB | 100 ug | $365 |
| Frizzled 4/CD344 | GT15217 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Frizzled 7 | RA30031 | Rabbit IgG | H; M | IHC | 50 ug | $365 |
| Frizzled 9 | RA30032 | Rabbit IgG | H | IHC | 50 ug | $365 |
| Frizzled-4/CD344 Fc Chimera, CF | PR15069-50CF | Protein | M | 50 ug | $315 | |
| Frk | MO15104 | Mouse IgG | H | IHC; E | 100 ug | $255 |








