M |
The M section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| MAG/Siglec 4a | GT15152 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| MAG/Siglec4a Fc Chimera, CF | PR15078-100 | Protein | R | 100 ug | $325 | |
| MANF/ARMET, CF | PR15079CF | Protein | H; M; R | 50 ug | $325 | |
| MAP2 (Microtubule assoc. protein 2) | MO22116 | Mouse IgG | B; H; M; R | IF; WB | 100 ul | $225 |
| MAP2 (Microtubule assoc. protein 2) | CH22103 | Chicken IgY | H; M; Pr; R | ICC; IHC; WB | 50 ul | $295 |
| MAP2 (Microtubule assoc. protein 2) | MO30000 | Mouse IgG | H; M; P | IHC | 50 ul | $365 |
| MARCKS (Myristoylated Alanine Rich C Kinase Substrate) | RA22111 | Rabbit IgG | M; R | ICC; IF; WB | 100 ul | $275 |
| Matrix Metalloproteinase 24 (MMP-24, MT5-MMP)-Human | RA15045 | Rabbit IgG | H | IHC; WB | 50 ug 100 ug | $89 $345 |
| MOR-1C | RA20001 | Rabbit IgG | M; R | IHC | 50 ul 150 ul | $155 $368 |
| MOG | GT15141 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Macrophage Inflammatory Protein 1alpha (MIP-1a)/CCL3 | GT15070 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $89 $345 |
| Macrophage Inflammatory Protein 1beta (MIP-1beta)/CCL4 | GT15071 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| Macrophage Scavenger Receptor I/CD204 | RA25074 | Rabbit IgG | B; Ca; H; M; Pr; R | ICC; IHC; WB | 100 ul 50 ug Blocking Peptide | $265 $135 |
| MagnaLink™ Streptavidin Magnetic Beads 2.8um | ||||||
| Malondialdehyde (MDA) | GT19003 | Goat IgG | H | WB | 100 ul | $295 |
| Mash1 | GT15216 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Mash1 | MO15048 | Rat IgG | H; M | ICC; WB; E | 100 ug | $255 |
| MATra™ Products | ||||||
| Matrix Metalloproteinase 3 (MMP-3/Stromelysin1) | RA30021 | Rabbit IgG | H; R | IHC; WB; IP; E | 50 ug | $365 |
| Matrix Metalloproteinase 9 (MMP-9) | GT15020 | Goat IgG | M; R | ICC; IHC; WB; IP; E | 100 ug | $365 |
| Matrix Metalloproteinase 14 (MMP-14) | RA30020 | Rabbit IgG | H | IHC; WB; E | 50 ug | $365 |
| HMSCs | MC19000 | Primary Cells | H | MSC Cell Assays | 1,000,000 Cells | $395 |
| MEK1/MAP2K1 | RA30038 | Rabbit IgG | H; M; R | IHC | 50 ug | $425 |
| mGluR1 alpha | RA19065 | Rabbit IgG | R | ICC; IHC; WB | 100 ul | $215 |
| mGluR2 | RA13101 | Rabbit IgG | R | WB | 100 ul | $215 |
| mGluR2/3 | RA13102 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $325 |
| mGluR3 | RA13103 | Rabbit IgG | R | IHC; WB | 100 ul | $215 |
| mGluR5 | RA16100 | Rabbit IgG | M; R | ICC; IHC; WB | 50 ug 100 ug Blocking Peptide | $375 $225 |
| mGluR5 | MO15118 | Mouse IgG | H | IHC | 100 ug | $225 |
| mGluR5b | RA13106 | Rabbit IgG | M; R | WB | 100 ul | $215 |
| mGluR6 | RA13105 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul 50 ul @ 1 mgs/ml | $295 $175 |
| mGluR6 | GP13105 | Guinea Pig IgG | M; R | IHC | 100ul | $250 |
| mGluR6 | RA30046 | Rabbit IgG | H | IHC | 50 ug | $425 |
| mGluR6/7 | RA25041 | Rabbit IgG | Ch; H; M; Pr; R | ICC; IHC; WB | 500 ul | $365 |
| Mid-brain | PC35107 | 1 Midbrain | $295 | |||
| MIF Human | PR27042-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| Mouse ES Cell Culture Media | M16101 | 250 mL 500 mL | $375 $675 | |||
| Mouse Oligodendrocyte Differentiation Kit | SC15004 | Induction of 3 x 10(7) ES cells | $495 | |||
| MSCGro™ Mesenchymal Stem Cell Media | ||||||
| MSX1/HOX7 | GT41015 | Goat IgG | H | IHC; E | 100 ug | $250 |
| Mu Opioid Receptor | GP10106 | Guinea Pig IgG | H; Pr; R | ICC; IHC | 50 ul 100 ul 50 ul Blocking Peptide @ 2mgs/ml | $225 $375 $95 |
| Mu Opioid Receptor | RA10104 | Rabbit IgG | H; M; Pr; R | ICC; IHC; WB | 50 ul 150 ul 50 ul Blocking Peptide @ 2mgs/ml | $155 $360 $95 |
| Mu Opioid Receptor | RA14138 | Rabbit IgG | R | IHC; WB | 100 ul | $325 |
| Musashi-1 | RA14128 | Rabbit IgG | H; M; R | ICC; IHC; WB | 50 ul | $250 |
| Musashi-1 | MO15049 | Mouse IgG | H | ICC; IHC; WB; E | 100 ug | $255 |
| Musashi-1 | GT15116 | Goat IgG | H | ICC; IHC; WB; E | 100 ug | $365 |
| MuSK | GT15146 | Goat IgG | R | WB; E | 100 ug | $365 |
| phospho-Myelin Basic Protein | MO15103 | Mouse IgG | B; H; M; R | WB | 100 ug | $255 |
| Myelin Basic Protein | MO20009 | Mouse IgG | H | IHC | 100 ul | $225 |
| MYOG/Myogenin | RA30047 | Rabbit IgG | H | IHC; WB | 50 ug | $395 |
Product Categories | |
| MagnaLink™ Streptavidin Magnetic Beads 2.8um Super-paramagnetic Particles | MATra™ Products Provides a system for Magnetically Driving the transfection process enhancing the performance of transfectants. |
| MSCGro™ Mesenchymal Stem Cell Media Proven and Potent Culture Growth and Differentiation Media for Mesenchymal Stem Cells (MSCs) | |








