MSCGro™ Mesenchymal Stem Cell MediaProven and Potent Culture Growth and Differentiation Media for Mesenchymal Stem Cells (MSCs) |

Selection of Growth and Differentaition media for Mesenechymal Stem Cell Assays is important for the ultimate performance of your cell based assays. The better the media the better the cutures.
You have many choices. Our partner Vitro Biopharma has developed a superior line of MSC media for your consideration. Internal and customer testing has shown they yield best of breed performance when compared with competitors.
Capabilities Include:
-
MSCGroTM out-performs competitors media at both reduced (5%) & ambient oxygen tensions (20%).
- MSCGroTM supports self-renewal of human, primate, rat & mouse MSCs
- MSCGroTM medium supports various human & rat fibroblast cells together with other primary cells including cardiomyocytes and hepatocytes
- MSCGroTM Differentiation Medium reliably induces production of chondrocytes, adipocytes and osteoblasts • Provided as a complete, ready to use medium.
Media is designed to work with our LUMENESC™ in vitro Cell Based Assays, Human Mesenchymal Stem Cells (hMSCs) and any other assays requiring the use of MSCs. Options include: Low serum Serum-free Humanized, containing human serum.
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| MSCGro-Mesenchymal Stem Cell complete, LS | SC00B1-100 | Cell Growth Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $60 $155 |
| MSCGro-Humanized Mesenchymal Stem Cell, complete | SC00B2-100 | Cell Growth Media | H | MSC Cell Assays | 100 ml 500 ml | $85 $215 |
| MSCGro-Mesenchymal Stem Cell, complete, SF | SC00B3-100 | Cell Growth Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $85 $215 |
| MSCGro-Humanized Mesenchymal Stem Cell Clinical Grade Medium, SF | SC00B4-100 | Cell Growth Media | H | MSC Cell Assays | 100 ml 500 ml | $50 $135 |
| MSCGro-MSC Chondrogenic Differentiation, complete LS | SC00B5-100 | Cell Growth Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $125 $335 |
| MSCGro-MSC Chondrogenic Differentiation, humanized LS | SC00B6A-100 | Cell Growth Media | H | MSC Cell Assays | 100 ml 500 ml | $125 $335 |
| MSCGro-MSC Chondrogenic Differentiation, humanized SF | SC00B6B-100 | Cell Growth Media | H | MSC Cell Assays | 100 ml 500 ml | $105 $265 |
| MSCGro-MSC Chondrogenic Differentiation, SF | SC00B7-100 | Cell Growth Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $85 $225 |
| MSCGro-MSC Adipogenic Differentiation, LS | SC00B8-100 | Cell Growth Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $72 $182 |
| MSCgro-MSC Adipogenic Differentiation, humanized, LS | SC00B9A-100 | Cell Growth Media | MSC Cell Assays | 100 ml 500 ml | $85 $225 | |
| MSCGro-MSCgro-MSC Adipogenic Differentiation, humanized, SF | SC00B9B-100 | Cell Differentaition Media | H | MSC Cell Assays | 100 ml 500 ml | $65 $165 |
| MSCGro-Adipogenic Differentiation, SF | SC00B10-100 | Cell Differentaition Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $95 $245 |
| MSCGro-Osteogenic Differentiation, LS | SC00B11-100 | Cell Differentaition Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $115 $285 |
| MSCGro-Osteogenic Differentiation, humanized, LS | SC00B12A-100 | Cell Differentaition Media | H | MSC Cell Assays | 100 ml 500 ml | $105 $265 |
| MSCGro-Osteogenic Differentiation, humanized, SF | SC00B12B-100 | Cell Differentaition Media | H | MSC Cell Assays | 100 ml 500 ml | $72 $182 |
| MSCGro-Osteogenic Differentiation, SF | SC00B13-100 | Cell Differentaition Media | H; M; R | MSC Cell Assays | 100 ml 500 ml | $115 $285 |
| Human Serum AB | SC00B14-10 | Cell Differentaition Media | H | MSC Cell Assays | 10 ml 100 ml | $16 $132 |














