Strep-Tactin Columns and SuspensionsFor Gravity Flow, FPLC or HPLC applications allowing fast Strep-tag protein purification. |

Five Strep-Tactin resin versions are available which differ in their properties and applications. While Strep-Tactin Sepharose® is preferentially used for gravity flow chromatography, Strep-Tactin® Superflow®, Strep-Tactin® Superflow® high capacity and Strep-Tactin MacroPrep® (specifications) can also be used for low pressure or FPLC applications, and Strep-Tactin POROS® (20 and 50) for FPLC and HPLC chromatography. Each matrix exhibits different non-specific binding properties.
In cases where unsatisfactory results are obtained with one matrix due to unspecific background, it is advisable to switch to one of the other matrices. In addition, Superflow is especially suited for increased flow rates and is also useful for the purification of large protein complexes. Please note, that the Strep-Tactin resins are optimized for column affinity chromatography as opposed to batch purification (Strep-tactin columns-resins comparisons table).
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Strep-Tactin® Superflow-1X1 ml | 2-1209-001 | Column | FPLC; Gravity Flow; Protein Purification | 1 ml | $145 | |
| Strep-Tactin® Superflow-5X1 ml | 2-1209-050 | Column | FPLC; Gravity Flow; Protein Purification | 5X1 ml | $650 | |
| Strep-Tactin® Superflow-5 ml | 2-1209-051 | Column | FPLC; Gravity Flow; Protein Purification | 5 ml | $440 | |
| Strep-Tactin® Superflow-10 ml | 2-1209-101 | Column | FPLC; Gravity Flow; Protein Purification | 10 ml | $810 | |
| Strep-Tactin Superflow 50% suspension | 2-1206-002 | Column Suspensions | Gravity Flow; Protein Purification | 4 ml | $145 | |
| Strep-Tactin Superflow 50% suspension | 2-1206-010 | Column Suspensions | Gravity Flow; Protein Purification | 20 ml | $520 | |
| Strep-Tactin Superflow 50% suspension | 2-1206-025 | Column Suspensions | Gravity Flow; Protein Purification | 50 ml | $1,200 | |
| Strep-Tactin Superflow 50% suspension | 2-1206-100 | Column Suspensions | FPLC; Gravity Flow; Protein Purification | 200 ml | $4,150 | |
| Strep-Tactin Superflow 50% suspension | 2-1206-500 | Column Suspensions | FPLC; Gravity Flow; Protein Purification | 1000 ml | $16,900 | |
| Strep-Tactin® Sepharose Gravityflow-1 ml | 2-1202-001 | Column | Gravity Flow; Protein Purification | 1 ml | $99 | |
| Strep-Tactin® Sepharose Gravityflow-5X1 ml | 2-1202-050 | Column | Gravity Flow; Protein Purification | 5X1 ml | $445 | |
| Strep-Tactin® Sepharose Gravityflow-5 ml | 2-1202-051 | Column | Gravity Flow; Protein Purification | 5 ml | $295 | |
| Strep-Tactin® Sepharose Gravityflow-10 ml | 2-1202-101 | Column | Gravity Flow; Protein Purification | 10 ml | $545 | |
| Strep-Tactin Sepharose 50% suspension | 2-1201-002 | Column Suspensions | Gravity Flow; Protein Purification | 4 ml | $145 | |
| Strep-Tactin Sepharose 50% suspension | 2-1201-010 | Column Suspensions | Gravity Flow; Protein Purification | 20 ml | $475 | |
| Strep-Tactin Sepharose 50% suspension | 2-1201-025 | Column Suspensions | Gravity Flow; Protein Purification | 50 ml | $995 | |
| Strep-Tactin Sepharose 50% suspension | 2-1201-100 | Column Suspensions | Gravity Flow; Protein Purification | 200 ml | $3,995 | |
| Strep-Tactin POROS 20 column | 2-1203-017 | Column | HPLC; FPLC; Protein Purification | 1.7 ml | $1,250 | |
| Strep-Tactin POROS 20 50% suspension | 2-1203-001 | Column Suspensions | FPLC; HPLC; Protein Purification | 2 ml | $170 | |
| Strep-Tactin POROS 20 50% suspension | 2-1203-002 | Column Suspensions | FPLC; HPLC; Protein Purification | 4 ml | $295 | |
| Strep-Tactin POROS 20 50% suspension | 2-1203-005 | Column Suspensions | FPLC; HPLC; Protein Purification | 10 ml | $590 | |
| Strep-Tactin POROS 20 50% suspension | 2-1203-010 | Column Suspensions | FPLC; HPLC; Protein Purification | 20 ml | $1,075 | |
| Strep-Tactin POROS 50 column | 2-1205-017 | Column | HPLC; FPLC; Protein Purification | 1.7 ml | $1,250 | |
| Strep-Tactin POROS 50 50% suspension | 2-1205-001 | Column Suspensions | FPLC; HPLC; Protein Purification | 2 ml | $145 | |
| Strep-Tactin POROS 50 50% suspension | 2-1205-002 | Column Suspensions | FPLC; HPLC; Protein Purification | 4 ml | $295 | |
| Strep-Tactin POROS 50 50% suspension | 2-1205-005 | Column Suspensions | FPLC; HPLC; Protein Purification | 10 ml | $500 | |
| Strep-Tactin POROS 50 50% suspension | 2-1205-010 | Column Suspensions | FPLC; HPLC; Protein Purification | 20 ml | $795 |








