C |
The C section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| c-Jun | SP15102 | Sheep IgG | H | WB | 100 ug | $265 |
| c-Jun | RA18019 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $175 |
| c-Kit/CD117 | RA14132 | Rabbit IgG | H; M; R | IF; IHC; FC | 100 ul | $350 |
| cMet | MO20020 | Mouse IgG | H; R | IHC | 100 ul | $180 |
| c-Myc | RA25085 | Rabbit IgG | H | IF; WB | 100 ul | $355 |
| C-Peptide | RA18034 | Rabbit IgG | H; M; R | IHC | 100 ul | $325 |
| C-Reactive Protein | PR27090-500 | Protein | H | 500 ug 1 mg | $225 $350 | |
| C-Reactive Protein (Human) | GT15084 | Sheep IgG | H | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Mouse) | GT15090 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Rat) | MO15033 | Mouse IgG | R | IHC; WB; E | 100 ug | $225 |
| C-Reactive Protein (Rat) | GT15086 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| CADM1/SynCAM | RA25084 | Rabbit IgG | M | IF; IHC | 100 ul | $275 |
| CARD8 | RA30062 | Rabbit IgG | H | IHC; WB | 50 ug | $395 |
| CARD9 | RA30063 | Rabbit IgG | H | IHC; WB | 50 ug | $395 |
| CART | MO15119 | Mouse IgG | H | IHC; WB; E | 500 ug | $325 |
| Caspr2 | SP15104 | Sheep IgG | H; M | IHC; WB; E | 100 ug | $365 |
| CCK A Receptor | RA15049 | Rabbit IgG | H; M; R | IHC; WB | 50 ug 100 ul @ 2 mgs/ml | $245 $95 |
| CCR1/CD191 | MO15088 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CCR5 | MO15077 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CCR6 | MO15087 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CD41/(GPIIb/IIIa) | MO20047 | Mouse IgG | H | IHC | 100 ul | $175 |
| CD9/Motility-Related Protein-1 | MO20046 | Mouse IgG | H | IHC | 100 ul | $175 |
| CD105 (Endoglin) | PR27035-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD11b | PR27036-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD11b/c | RA25012 | Rabbit IgG | H; M | IHC; WB | 100 ul | $285 |
| CD14 | PR27030-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| CD14 | PR27031-2 | Protein | M | 2 ug 5 ug | $225 $350 | |
| CD146 | PR27039-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD147 | PR27040-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD151(PETA-3) | MO20040 | Mouse IgG | H | IHC | 100 ul | $175 |
| CD168/RHAMM | MO20030 | Mouse IgG | H | IHC | 100 ul | $150 |
| CD31/PECAM1 | PR15057-200CF | Protein | H | 200 ug | $675 | |
| CD31/PECAM-1 | GT15190 | Sheep IgG | H | IHC; WB; E | 100 ug | $365 |
| CD34/HPCA1 | MO18004 | Mouse IgG | H | IHC | 100 ul | $275 |
| CD34/HPCA1 | MO20026 | Mouse IgG | H | IHC | 100 ul | $155 |
| CD36 | RA25035 | Rabbit IgG | H; M | IHC; WB | 100 ul | $285 |
| CD39 | GP10103 | Guinea Pig IgG | R | IHC | 150 ul 50 ul | $395 $175 |
| CD4 (26-226) | PR27038-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD4 (Soluble) | PR27032-10 | Protein | H | 10 ug 50 ug | $225 $610 | |
| CD40 Ligand/TRAP (Soluble) | PR27033-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| CD45 | MO18005 | Mouse IgG | H | IHC | 400 ul | $275 |
| CD45 | FC15008 | Mouse IgG | H; R | FC | 100 Tests | $275 |
| CD59 | MO20018 | Mouse IgG | H | IHC | 100 ul | $180 |
| CD62E (E-selectin) | MO20039 | Mouse IgG | H | IHC | 100 ul | $175 |
| CD99 | RA30019 | Sheep IgG | H | IHC | 50 ug | $365 |
| CDCP1/CD138 | GT15233 | Goat IgG | H | IHC; WB; FC; E | 100 ug | $365 |
| CDO | GT15162 | Goat IgG | M; R | IHC; WB; E | 100 ug | $365 |
| CDR2 | RA25048 | Rabbit IgG | B; H; M; Pr | IHC; WB | 100 ul | $285 |
| CEACAM-1/CD66a | MO15123 | Mouse IgG | H | WB; E | 500 ug | $325 |
| CGRP | CH14100 | Chicken IgY | R | IHC | 50 ul 150 ul | $215 $475 |
| ChREBP | RA25053 | Rabbit IgG | H; M; R | IF; IHC; WB | 100 ul | $285 |
| CLAC-P (NC2-1 region) | RA19007 | Rabbit IgG | H | WB | 100 ul | $250 |
| CLAC-P (NC2-2 region) | RA19008 | Rabbit IgG | H | WB | 100 ul | $250 |
| CNPase | CH23013 | Chicken IgY | H; M | ICC; IHC | 100 ul | $89 |
| CNTF | GT15028 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| CNTF | PR27005-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| CNTF Receptor Alpha | GT15029 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| COX-1 | MO15113 | Mouse IgG | H | WB; FC | 100 ug | $255 |
| COX-2 | RA18005 | Rabbit IgG | H; M | IHC; WB; FC | 100 ul | $365 |
| COX-2 | GT15206 | Goat IgG | H; M | IHC; WB; FC; E | 100 ug | $365 |
| CREB | MO18006 | Mouse IgG | H; M; Pr; R | IF; WB; FC | 100 ul | $275 |
| phospho-CREB (Ser133) | RA18008 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $370 |
| CXCL7/NAP-2 | PR27118-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| CXCL8/IL-8 | GT15156 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| CXCR1/IL-8 RA-Fluorescein Labeled | FC15001 | Mouse IgG | H; R | FC | 100 Tests | $235 |
| CXCR1/IL-8 RA | MO15072 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CXCR2/IL-8 RB | MO15073 | Mouse IgG | H | IHC; FC; NB | 100 ug | $155 |
| CXCR4 | MO15022 | Mouse IgG | H | IHC; FC | 500 ug | $325 |
| CXCR4-Phycoerythrin Labeled | FC15004 | Mouse IgG | H | FC | 100 Tests | $275 |
| CaMKII | RA18006 | Rabbit IgG | H; M; Pr; R | WB | 100 ul | $350 |
| Calbindin | MO20016 | Mouse IgG | H | IHC | 100 ug | $175 |
| Calbindin D | MO15097 | Mouse IgG | H; R | IHC; WB; E | 100 ug | $255 |
| Calmodulin | MO20017 | Mouse IgG | H | IHC | 100 ug | $175 |
| Calcineurin A | MO15055 | Mouse IgG | H; M; R | WB | 100 ug | $255 |
| Calretinin | MO20024 | Mouse IgG | H | IHC | 100 ul | $155 |
| Cardiotrophin 1 | PR27092-2 | Protein | H | 2 ug 5 ug | $75 $175 | |
| Casein Kinase 1 alpha | CH22109 | Chicken IgY | H | ICC; IF; WB | 100 ul | $225 |
| Caspase 3 & 7 Assay Kit, green | KF17203 | Kit | 25 Tests 100 Tests | $179 $489 | ||
| Caspase 8 Assay Kit, green | KF17205 | Kit | 25 Tests 100 Tests | $179 $489 | ||
| Caspase 9 Assay Kit, green | KF17206 | Kit | 25 Tests 100 Tests | $179 $489 | ||
| Caspase 9 Assay Kit, red | KF17302 | Kit | 25 Tests 100 Tests | $179 $489 | ||
| Caspase-10/b-Flice 2 | RA15047 | Rabbit IgG | H; M | WB | 100 ug | $275 |
| Caspase-12 | RA15048 | Rabbit IgG | M; R | WB | 50 ug 100 ug | $89 $315 |
| Caspase-3 | GT15044 | Goat IgG | H | WB; IP | 100 ug | $345 |
| Caspase-3, active | PR27138-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Caspase-3, active | RA15046 | Rabbit IgG | H; M | ICC; IHC | 50 ug | $255 |
| Caspase-7 | MO25036 | Mouse IgG | H; M; R | WB | 100 ul | $275 |
| Caspase-9 | GT15045 | Goat IgG | H | ICC; IHC; WB | 50 ul 100 ul | $190 $345 |
| Caspase-14 | RA30061 | Rabbit IgG | H | IHC; WB | 50 ug | $395 |
| Cathepsin B (Human) | GT15046 | Goat IgG | H | WB; E | 100 ug | $365 |
| Cathepsin B (Mouse) | GT15047 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin D | GT15042 | Goat IgG | M | IHC; WB; IP | 100 ug | $365 |
| Cathepsin F | MO15096 | Mouse IgG | H | IHC; WB; IP; E | 500 ug | $325 |
| Cathepsin G | MO20021 | Mouse IgG | H | IHC; WB | 100 ul | $125 |
| Cathepsin L (Human) | GT15048 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $89 $345 |
| Cathepsin L (Mouse) | GT15049 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin O | GT15197 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin S | GT15198 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin V | GT15199 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Cathepsin-D | PR27139-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Cell Cryopreservation Media | ||||||
| Cellular Apoptosis Susceptibility Protein | MO20045 | Mouse IgG | H | IHC; WB | 100 ul | $175 |
| Ceramide Kinase | RA25060 | Rabbit IgG | H | WB | 100 ul | $285 |
| Cerebellum | PC35103 | Min. of 4 Cerebellum | $1,180 | |||
| ChAT | CH23000 | Chicken IgY | H; M; R | ICC; IHC; WB | 100 ul | $89 |
| Chordin | GT15191 | Goat IgG | H; R | IHC; WB; E | 100 ug | $365 |
| ChromaLink™ Biotin Labeling Kits | ||||||
| ChromaLink™ Digoxigenin Labeling Kits | ||||||
| Clusterin/Apo J | GT15117 | Goat IgG | M | IHC; WB; IP; E | 50 ug 100 ug | $205 $365 |
| Collagen IV | AG19502 | ECM | H | 3-D Cell Cultures | 1 ml | $175 |
| Contactin-1 | GT15055 | Goat IgG | H; M | IHC; WB | 100 ug | $365 |
| Contactin-1, FC Chimera | PR15072-100 | Protein | H; R | 100 ug | $325 | |
| Contactin-4 | PR15073-25 | Protein | H; R | 25 ug | $315 | |
| Coronin 1a/p57 | CH23017 | Chicken IgY | H; M | ICC; IHC | 100 ul | $99 |
| Corticotropin Releasing Hormone Receptor 1 | GT41006 | Goat IgG | H; M; R | IF; WB | 100 ug 100 ug Blocking Peptide | $250 $145 |
| Cortex | PC35102 | 1 Cortical Pair | $295 | |||
| Cortex, astrocytes | PC36108 | Cortical Pair from E18 Rat | $225 | |||
| Cripto | RA25057 | Rabbit IgG | H | WB | 100 ul | $285 |
| Cyckin-C (CCNC) | PR27045-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| CYR61 | RA25061 | Rabbit IgG | H; R | IHC; WB | 100 ul | $285 |
| Cytotoxicity Test Kits |
Product Categories | |
| Cell Cryopreservation Media Maximizes cell recovery, attachment and growth | ChromaLink™ Biotin Labeling Kits Fast, Easy and Effective |
| ChromaLink™ Digoxigenin Labeling Kits Fast, Easy and Effective | Cytotoxicity Test Kits Assess cell-mediated cytotoxicity and apoptosis with a flow-based, non-radiological isotope, single tube assay format. |








