I |
The I section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| i-Fect | NI35150 | Cationic Lipid | 1 x 0.75 ml 5 x 0.75 ml | $324 $1,495 | ||
| IGF-I R/CD221 | MO15074 | Mouse IgG | H | IHC; WB | 500 ug 100 ug | $325 $155 |
| IGF-I R/CD221-Fluorescein Labeled | FC15010 | Mouse IgG | H; R | FC | 100 Tests | $235 |
| IGF-I, CF | PR15022CF | Protein | H | 50 ug 250 ug | $170 $545 | |
| IGF-I, CF | PR15023CF | Protein | M | 50 ug | $175 | |
| IGFBP-3 | MO15075 | Mouse IgG | H | IHC; WB | 500ug | $325 |
| IGFBP-3, CF | PR15046CF | Protein | M | 25 ug | $315 | |
| IGFBP-4 | GT15158 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| IGFBP-4, CF | PR15047CF | Protein | H | 25 ug | $315 | |
| IGFBP-5 | GT15183 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IGFBP-5 | MO15091 | Mouse IgG | M | WB; E | 500 ug | $325 |
| IGFBP8/CTGF | PR27050-5 | Protein | H | 5 ug 20 ug | $85 $185 | |
| IKAP | RA19012 | Rabbit IgG | H | WB | 100 ug | $250 |
| IL-1 R1/CD121a | GT15109 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-10 R alpha | GT15185 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| IL-17 | PR27113-5 | Protein | H | 5 ug 25 ug | $75 $175 | |
| IL-17 | MO15110 | Mouse IgG | H | WB; FC; E | 500 ug | $325 |
| IL-17E/IL-25 | MO15111 | Mouse IgG | H | WB; FC; E | 500 ug | $325 |
| IL-1 alpha/IL-F1 | GT15101 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-1Beta | PR15071-10 | Protein | R | 10 ug 50 ug | $285 $840 | |
| IL-1 beta (Mouse) | GT15102 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-1 beta (Rat) | GT15105 | Goat IgG | R | E; NB | 100 ug | $365 |
| IL-2 | MO15069 | Mouse IgG | H | IHC | 500 ug 100 ug | $325 $89 |
| IL-2 (Rat) | GT15155 | Goat IgG | R | IHC; WB | 100 ug | $365 |
| IL-2 R alpha/CD35 | MO15070 | Mouse IgG | H | IHC; WB | 100 ug | $155 |
| IL-3 (Human) | PR27075-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Mouse) | PR27076-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Rat) | PR27077-2 | Protein | R | 2 ug 10 ug | $75 $175 | |
| IL-4 | MO15071 | Mouse IgG | H | IHC; WB; E | 500 ug 100 ug | $325 $89 |
| IL-6 (Mouse) | GT15103 | Goat IgG | M | E; NB | 100 ug | $365 |
| IL-6 (Rat) | GT15106 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| Indian Hedgehog (C28II) N-Term Peptide, CF | PR15021CF | Protein | M | 25 ug | $315 | |
| Indian Hedgehog (C28II) N-Terminal Peptide | PR15021 | Protein | M | 25 ug | $315 | |
| Influenza A Virus (subtype H1N1) | RA19071 | Rabbit IgG | H | WB | 100 ul | $325 |
| Insulin | RA20056 | Rabbit IgG | M; R | IF; IHC | 100 ul | $235 |
| pro-Insulin | PR15081-50 | Protein | H; R | 50 ug | $325 | |
| Insulysin/IDE | GT15174 | Goat IgG | H | WB; IP; E | 100 ug | $365 |
| Insulysin/IDE | MO15081 | Mouse IgG | H; M; Pr; R | WB; FC | 100 ug | $235 |
| IntraCyte 20X Blocking Reagent | KF37206 | 3.5 mls (20X) | $195 | |||
| IntraCyte Basic | KF37200 | Kit | Not Applicable | FACS | 200 tests | $399 |
| IntraCyte Fix Solution | KF37203 | 150 mls | $195 | |||
| IntraCyte Ms-FITC | KF37201 | Kit | Not Applicable | FACS | 200 tests | $315 |
| IntraCyte Rb-PE | FK37202 | Kit | Not Applicable | FACS | 200 tests | $315 |
| IntraCyte Wash Solution | KF37205 | 300 mls | $195 | |||
| IntraCyte-rNSC | KF37207 | Kit | R | FACS | 20 tests | $745 |
| intra-i-Fect ™ Liver | ||||||
| intra-i-Fect ™ Lung | ||||||
| intra-i-Fect ™ Tumor | ||||||
| Islet-1 | GT15051 | Goat IgG | H; M | ICC; WB | 100 ug | $365 |
Product Categories | |
| intra-i-Fect ™ Liver Liver specific | intra-i-Fect ™ Lung Lung specific |
| intra-i-Fect ™ Tumor Tumor specific | |








