Diabetes and Obesity |

Image: Double-staining of Fos positive neurons with anti-AgRP (dilution 1:500) in the DMH. Overview of doublestaining with anti-AgRP (A) and anti-Fos (B) in the DMH. Merge image of double-staining showed that Fos-ir positive neurons (green staining) were encircled in a network of AgRP-irpositive fibers (red staining) in the DMH (C). doi: 10.1016/j.brainres.2008.01.054.
Antibodies for studying diabetic neuropathy? Please visit this category: Pain and Inflammation
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| 4-Hydroxynonenal (HNE) | GT19004 | Goat IgG | H | WB | 100 ul | $295 |
| 5-Hydroxymethyluridine (5-HmdU) | GT19005 | Goat IgG | H | E | 100 ul | $295 |
| ABCA1 | MO13101 | Mouse IgG | H; M; R | WB | 100 ul | $265 |
| ACE/CD143 | GT15145 | Goat IgG | H; R | IHC; WB; FC; E | 100 ug | $365 |
| ACE/CD143-Phycoerythrin Labeled | FC15000 | Mouse IgG | H; R | FC | 100 Tests | $305 |
| ACTH | RA21005 | Rabbit IgG | H; R | ICC; IF; WB | 50 ug | $155 |
| pan Akt/KinaseB | MO15107 | Mouse IgG | H; M; R | IHC; WB; FC; E | 100 ug | $255 |
| Adiponutrin/ADPN | GT15230 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| ATGL | RA25015 | Rabbit IgG | M; R | WB | 100 ul | $245 |
| Agouti-Related Protein | GT15023 | Goat IgG | M; R | ICC; IHC; WB; E | 100 ug | $365 |
| Agouti-Related Protein (Human) | GT15040 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Agouti-Related Protein (Mouse) | MO15105 | Rat IgG | M | IHC; WB; E | 500 ug | $325 |
| Agrin | MO15044 | Mouse IgG | R | WB; E | 50 ug 100 ug | $115 $205 |
| Amylin Peptide | MO20003 | Mouse IgG | H | IHC | 100 ul | $150 |
| APJ (Apelin Receptor) | RA14111 | Rabbit IgG | R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| APJ (Apelin Receptor) | MO15011 | Mouse IgG | H | IHC | 500 ug | $325 |
| ApoE | MO25042 | Mouse IgG | H | IHC; WB; E | 100 ul | $325 |
| BDNF | CH15000 | Chicken IgY | H; R | IHC; WB; E | 100 ug | $365 |
| BMP-3b/GDF-10 | GT15166 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| c-Kit/CD117 | RA14132 | Rabbit IgG | H; M; R | IF; IHC; FC | 100 ul | $350 |
| C-Peptide | RA18034 | Rabbit IgG | H; M; R | IHC | 100 ul | $325 |
| C-Reactive Protein (Human) | GT15084 | Sheep IgG | H | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Mouse) | GT15090 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Rat) | MO15033 | Mouse IgG | R | IHC; WB; E | 100 ug | $225 |
| C-Reactive Protein (Rat) | GT15086 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| CART | MO15119 | Mouse IgG | H | IHC; WB; E | 500 ug | $325 |
| CCK-8 (Cholecystokinin Octapeptide) | RA20078 | Rabbit IgG | M; R | IF; IHC | 100 ul | $395 |
| CCK A Receptor | RA15049 | Rabbit IgG | H; M; R | IHC; WB | 50 ug 100 ul @ 2 mgs/ml | $245 $95 |
| CCR1 | MO15088 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| CCR5 | MO15077 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| CCR6 | MO15087 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| ChREBP | RA25053 | Rabbit IgG | H; M; R | IF; IHC; WB | 100 ul | $285 |
| CD39 | GP10103 | Guinea Pig IgG | R | IHC | 150 ul 50 ul | $395 $175 |
| CNTF | GT15028 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| CNTF Receptor Alpha | GT15029 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| CXCL8/IL-8 | GT15156 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| CXCR1/IL-8 RA | MO15072 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| CXCR2/IL-8 RB | MO15073 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| CXCR4 | MO15022 | Mouse IgG | H | IHC; FC | 500 ug | $325 |
| Cathepsin S | GT15198 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Dinitrophenol (DNP) | GT19002 | Goat IgG | B; Ca; H; M; P; Pr; R | WB | 100 ul | $295 |
| Met-Enkephalin | RA21006 | Rabbit IgG | R | ICC; IF | 50 ug | $155 |
| Frk | MO15104 | Mouse IgG | H | IHC; E | 100 ug | $255 |
| Galectin-3 (LGAS3) | MO22119 | Mouse IgG | B; H; M; R | IF; IHC; WB | 100 ul | $225 |
| gp130/CD130 | GT15072 | Goat IgG | M | WB; E | 100 ug | $345 |
| gp130/CD130 | MO15024 | Rat IgG | M | IHC; WB; FC | 100 ug | $255 |
| GAD1/GAD67 | GT15142 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| GAD2/GAD65 | GT15125 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| GAPDH | MO25038 | Mouse IgM | B; C; Ch; H; M; P; R | IHC; WB | 500 ul | $285 |
| GDF-3 | GT15176 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Glucagon | MO15083 | Rat IgG | H; M | IHC; FC | 100 ug | $215 |
| GLUT1 | RA25078 | Rabbit IgG | B; H; M; Pr; R; Rb | ICC; IF; IHC; WB | 100 ul | $315 |
| GLUT10 | RA19061 | Rabbit IgG | H | IHC; WB | 100 ul | $250 |
| Gpihpb1 | RA25016 | Rabbit IgG | M; R | WB | 100 ul | $245 |
| HES-1 | GT15172 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| HMGA2 | RA30058 | Goat IgG | H | IHC | 50 ug | $395 |
| HSP60 (D307) | RA18029 | Rabbit IgG | H; M; Pr; R | IF; IHC; WB; FC | 100 ul | $325 |
| HSP60 (D85) | RA18030 | Rabbit IgG | H; M; Pr; R | IF; IHC; WB; FC | 100 ul | $325 |
| IGF-I R | MO15074 | Mouse IgG | H | IHC; WB | 500 ug 100 ug | $325 $155 |
| IL-1 R1 | GT15109 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-1Alpha/IL-F1 | GT15101 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-1Beta | GT15102 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-2 | MO15069 | Mouse IgG | H | IHC | 100 ug | $155 |
| IL-2 (Rat) | GT15155 | Goat IgG | R | IHC; WB | 100 ug | $365 |
| IL-2 R alpha/CD35 | MO15070 | Mouse IgG | H | IHC; WB | 100 ug | $155 |
| IL-4 | MO15071 | Mouse IgG | H | IHC; WB; E | 100 ug | $155 |
| IL-6 (Mouse) | GT15103 | Goat IgG | M | E; NB | 100 ug | $365 |
| IL-6 (Rat) | GT15106 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| Insulin | RA20056 | Rabbit IgG | R | IF; IHC | 100 ul | $235 |
| Insulysin/IDE | GT15171 | Goat IgG | H | WB; IP; E | 100 ug | $365 |
| Insulysin/IDE | MO15081 | Mouse IgG | H; M; Pr; R | WB; FC | 100 ug | $235 |
| LDL Receptor | RA25068 | Rabbit IgG | H; M | IHC; WB | 100 ul | $285 |
| LIF, human | MO16101 | Mouse IgG | H | WB | 100 ug | $399 |
| LIF, mouse | MO16102 | Mouse IgG | M | WB | 100 ug | $399 |
| LepRb/OBRb | CH14104 | Chicken IgY | R | IF; IHC | 100 ul 100 ug Blocking Protein | $275 $95 |
| Leptin | GT15011 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| Leptin (Human) | MO15019 | Mouse IgG | H | IHC; E | 500 ug | $325 |
| Leptin | RA30011 | Rabbit IgG | M | IHC; WB; E | 50 ug | $425 |
| Leptin Receptor | GT15059 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Leptin Receptor | GT15012 | Goat IgG | M; R | IHC; WB; E | 100 ug | $365 |
| Lipin 1 (LPIN1) | RA25079 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $315 |
| Malondialdehyde (MDA) | GT19003 | Goat IgG | H | WB | 100 ul | $295 |
| Mitofusion 2/MFN2 | RA26001 | Rabbit IgG | H; M; R; Rb | IHC; WB | 100 ul | $375 |
| NPY Y1 Receptor | RA24506 | Rabbit IgG | H; M; R | ICC; IHC; WB | 100 ul | $395 |
| NPY Y2 Receptor | RA14112 | Rabbit IgG | M; R | IF; IHC; WB | 50 ul 100 ul 50 ul. @ 2 mgs/ml | $210 $380 $95 |
| NPY Y2 Receptor-C/N Teminus | RA14136 | Rabbit IgG | M; R | IHC | 50 ul 100 ul | $210 $380 |
| NeuroD1 | GT15231 | Goat IgG | H; M | ICC; WB | 100 ug | $365 |
| Neurotensin Receptor 1 (NTS1) | CH14110 | Chicken IgY | R | IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 1 (NTS1) | GP14020 | Guinea Pig IgG | R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 2 (NTS2) | RA17100 | Rabbit IgG | R | ICC; IHC | 100 ul | $315 |
| Neurotensin Receptor 3 (NTS3)/Sortilin | GT15237 | Goat IgG | H | IHC; WB; E; NB | 100 ug | $365 |
| Neurotensin Receptor 3 (NTS3)/Sortilin | GT15238 | Goat IgG | M | IHC; WB; E; NB | 100 ug | $365 |
| Neurotensin Receptor 3 (NTS3)/Sortilin | GT15237 | Goat IgG | H | IHC; WB; E; NB | 100 ug | $365 |
| Omi/HtrA2 | MO15078 | Mouse IgG | H | IHC; WB | 100 ug | $255 |
| Orexin B | MO15114 | Mouse IgG | H; M | IHC | 100 ug | $325 |
| PDK1 | RA25059 | Rabbit IgG | H | WB | 100 ul | $285 |
| PDX1/IPF1 | GT15187 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Peripherin | CH22111 | Chicken IgY | Ca; H; M; R | IHC | 100 ul | $245 |
| Peripherin | CH23016 | Chicken IgY | H; M | IHC | 100 ul | $89 |
| PIGF | RA26003 | Rabbit IgG | R | IHC; WB | 100 ul | $375 |
| RAGE | GT15030 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| RAGE | MO15029 | Rat IgG | M; R | IHC; WB; E | 500 ug | $325 |
| mRELM alpha | RA19062 | Rabbit IgG | H; M | WB | 100 ul | $175 |
| Renin Propeptide | MO15101 | Mouse IgG | H; Pr | IHC; WB; E | 100 ug | $255 |
| Resistin | GT15031 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Resistin | RA19059 | Rabbit IgG | H | WB | 100 ul | $175 |
| SHIP2 | RA18031 | Rabbit IgG | H; R | IF; WB; FC; IP | 100 ul | $325 |
| SNX26 | GT41013 | Goat IgG | H | IHC | 100 ug 100 ug Blocking Peptide | $250 $145 |
| Substance P-Pure | GP14110 | Guinea Pig IgG | H; M; R | IHC | 100 ul 20 ug Blocking Peptide | $350 $95 |
| Substance P | GP14103 | Guinea Pig IgG | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| Substance P | RA20064 | Rabbit IgG | R | IHC | 100 ul | $240 |
| Substance P | MO15094 | Mouse IgG | H; M; R | IHC; E | 100 ug 20 ug Blocking Peptide | $255 $95 |
| Survivin | RA19022 | Rabbit IgG | H; M; R | WB | 100 ug | $225 |
| TCF4 (C48H11) | RA18032 | Rabbit IgG | Ch; H; M; R | WB; IP | 100 ul | $325 |
| TCF4 (C9b9) | RA18033 | Rabbit IgG | H; M; R | IF; WB; IP | 100 ul | $325 |
| TNF alpha | GT15064 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| TNF alpha | GT15113 | Goat IgG | M | ICC; IHC; WB; E | 100 ug | $365 |
| TRPM6 (Chak2) | GP14108 | Guinea Pig IgG | R | IHC | 100 ul | $295 |
| TrkB | MO15025 | Rat IgG | M | IHC; WB; E | 500 ug | $325 |
| TrkB | GT15080 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| TrkB | MO15042 | Mouse IgG | H | WB; FC; E | 500 ug | $325 |
| Tuj 1 (Neuron-specific class III beta-tubulin) | MO15013 | Mouse IgG | H | ICC; IF; IHC; WB | 100 ug | $265 |
| Tuj 1 (Neuron-specific class III beta-tubulin) | CH23005 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| VEGF | MO15067 | Mouse IgG | H | IHC; WB; E | 100 ug 500 ug | $89 $325 |
| VEGF R2 (FLK1/KDR) | RA25011 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $385 |
| VIP | RA20071 | Rabbit IgG | GP; M; Pr; R | IHC | 100 ul | $255 |














