HALO®-96 Tox and HALO®-384 HTDesigned for toxicity studies in Human/Animal Lympho-Hematopoietic Stem and Progenitor Cell Assays |

A Highly Predictive, In Vitro Stem and Progenitor Cell Hemotoxicity Screening and Testing Platform for all Stages of Drug Development and Xenobiotics.
HALO®-96 Tox and HALO®-384 HT Hemotoxicity Screening Kits are designed to so that toxicity/apoptosis can be determined at the earliest stages of blood development. This is where the majority of compounds act. In addtion they can be used for all stages of drug development, including patient monitoring during clinical trials.
Diagram: Measuring drug toxxicity in hematopoietic stem cells. Shows different types of dose responses and ranked according to IC50 values.
-
Predictive in vitro to in vivo surrogate assay for human hemotoxicity.
-
Predictive in vitro to in vivo surrogate assay for all animal hemotoxicity testing.
-
Predictive in vitro stem and progenitor hemotoxicity screening and testing platform for all stages of drug development, including patient monitoring during clinical trials.
-
Predictive in vitro stem and progenitor hemotoxicity screening and testing for xenobiotic agents. Incorporation into routine high throughput ADME/Tox screening.
-
Drug / compound ranking according to species and/or cell population sensitivity.
Cell Populations, Tissue, Species Detected using HALO®-Tox HT
Stem Cells
|
Progenitor Cells
|
Lymphopoietic cells
Species
Human,Non-human primate, Dog, Rat, Mouse Horse, Pig and Sheep. | Tissues: Bone marrow: human and animal tissues; Peripheral blood: human and animal tissues Umbilical cord blood: human; Spleen: rodents Fetal and adult liver; Yolk sac: rodents Note: No growth factors: Add growth factors/cytokines of choice. |
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| HALO-96® Tox-Human | K2-0-2HH | Kit | H | Cell Assays | 1X96 Well Plate | $1,405 |
| HALO-96® Tox-Dog | K2-0-2CH | Kit | D | Cell Assays | 1X96 Well Plate | $1,405 |
| HALO-96® Tox-Mouse | K2-0-2MH | Kit | M | Cell Assays | 1X96 Well Plate | $1,405 |
| HALO-96® Tox-Primate | K2-0-2PrH | Kit | Pr | Cell Assays | 1X96 Well Plate | $1,405 |
| HALO-96® Tox-Rat | K2-0-2RH | Kit | R | Cell Assays | 1X96 Well Plate | $1,405 |
| HALO-384® Tox-Human | K3-0-2HH | Kit | H | Cell Assays | 2X384 Well Plates | $1,405 |
| HALO-384® Tox-Dog | K3-0-2CH | Kit | D | Cell Assays | 2X384 Well Plates | $1,405 |
| HALO-384® Tox-Mouse | K3-0-2MH | Kit | M | Cell Assays | 2X384 Well Plates | $1,405 |
| HALO-384® Tox-Primate | K3-0-2PrH | Kit | Pr | Cell Assays | 2X384 Well Plates | $1,405 |
| HALO-384® Tox-Rat | K3-0-2RH | Kit | R | Cell Assays | 3X384 Well Plates | $1,405 |








