Epidermal Growth Factors |
The Epidermal Growth Factors section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| EGF | PR27006-100 | Protein | H | 100 ug 500 ug | $85 $195 | |
| EGF | PR27009-100 | Protein | M | 100 ug 500 ug | $95 $195 | |
| EGF, carrier-free | PR15005CF | Protein | H | 200 ug 1 mg | $120 $400 | |
| EGF Pichia | PR27007-100 | Protein | H | 100 ug 500 ug | $85 $195 | |
| Slit1 | PR15075-50 | Protein | Ch; H | 50 ug | $315 | |
| Slit2, CHO | PR15085-50 | Protein | Ch; H | 50 ug | $315 |








