Stem Cell Research Proteins |
For related reagents, visit our Stem Cell Reagents category or our extensive listing of Axon Growth and Guidance, Neurotrophins and Growth Factors or Neuron/Glial Markers Antibodies
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Activin A | PR15010 | Protein | H; M; R | 10 ug 50 ug | $250 $760 | |
| Activin A, CF | PR15010CF | Protein | H; M; R | 10 ug 50 ug | $250 $760 | |
| Activin AB | PR15011 | Protein | H | 5 ug | $330 | |
| Activin AB, CF | PR15011CF | Protein | H | 5 ug | $330 | |
| Activin B | PR15012 | Protein | H | 5 ug 25 ug | $250 $760 | |
| Activin B, CF | PR15012CF | Protein | H | 5 ug 25 ug | $250 $760 | |
| BDNF | PR27080-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| BDNF | PR15020 | Protein | H | 5 ug 25 ug | $220 $660 | |
| BDNF | PR27080-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| BDNF, CF | PR15020CF | Protein | H | 5 ug 25 ug | $220 $660 | |
| BMP-2 | PR27023-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| BMP-2 | PR15013 | Protein | H | 10 ug | $450 | |
| BMP-2 (E. coli-expressed), CF | PR15014CF | Protein | H | 10 ug | $200 | |
| BMP-2 (E.coli-expressed) | PR15014 | Protein | H | 10 ug | $200 | |
| BMP-2, CF | PR15013CF | Protein | H | 10 ug | $450 | |
| BMP-4 | PR27024-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| BMP-4 | PR15015 | Protein | H | 10 ug | $435 | |
| BMP-4, CF | PR15015CF | Protein | H | 10 ug | $435 | |
| BMP-7 | PR27026-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| BMP-7 CHO | PR27001-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| CD105 (Endoglin) | PR27035-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD11b | PR27036-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD14 | PR27030-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| CD14 | PR27031-2 | Protein | M | 2 ug 5 ug | $225 $350 | |
| CD146 | PR27039-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD147 | PR27040-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD4 (26-226) | PR27038-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD4 (Soluble) | PR27032-10 | Protein | H | 10 ug 50 ug | $225 $610 | |
| CD40 Ligand/TRAP (Soluble) | PR27033-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| CNTF | PR27005-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| Collagen IV | AG19502 | ECM | H | 3-D Cell Cultures | 1 ml | $175 |
| EGF | PR27006-100 | Protein | H | 100 ug 500 ug | $85 $195 | |
| EGF | PR27009-100 | Protein | M | 100 ug 500 ug | $95 $195 | |
| EGF Pichia | PR27007-100 | Protein | H | 100 ug 500 ug | $85 $195 | |
| EGF, carrier-free | PR15005CF | Protein | H | 200 ug 1 mg | $120 $400 | |
| EPO-alpha FC Human | PR27064-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| EPO-alpha Human | PR27065-5 | Protein | H | 5 ug 50 ug | $225 $350 | |
| EphA4/Fc Chimera, CF | PR15069CF-200 | Protein | M | 200 ug | $265 | |
| FGF basic (146 aa) | PR15002 | Protein | H | 25 ug | $175 | |
| FGF basic (146 aa), carrier-free | PR15002CF | Protein | H | 25 ug | $175 | |
| FGF basic (157 aa) | PR15003 | Protein | M | 25 ug | $245 | |
| FGF basic (157 aa), carrier-free | PR15003CF | Protein | M | 25 ug | $245 | |
| FGF-1, acidic | PR27011-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| FGF-1, acidic, Sf9 | PR27012-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| FGF-19 | PR27019-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| FGF-2 | PR27016-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| FGF-2 (Bovine) basic | PR27015-10 | Protein | B | 10 ug 50 ug | $75 $175 | |
| FGF-2, basic | PR27013-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| FGF-2, basic, Sf9 | PR27014-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| FGF-22 | PR27021-2 | Protein | H | 2 ug 10 ug | $75 $195 | |
| FGF-8b | PR15004 | Protein | M | 25 ug | $245 | |
| FGF-8b, carrier-free | PR15004CF | Protein | M | 25 ug | $245 | |
| FGF-8c | PR15017 | Protein | M | 25 ug | $250 | |
| FGF-8c, carrier-free | PR15017CF | Protein | M | 25 ug | $250 | |
| FGF-9 | PR27017-2 | Protein | H | 2 ug 20 ug | $85 $195 | |
| FGF-9, mouse | PR27018-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| Fibronectin | AG19504 | ECM | H | 3-D Cell Cultures | 100 ul | $175 |
| Fibronectin, carrier-free | PR15001CF | Protein | H | 1 mg 5 mg | $125 $315 | |
| G - CSF Human | PR27066-2 | Protein | H | 2 ug 10 ug | $225 $350 | |
| G - CSF Mouse | PR27067-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| GDF-5 | PR27028-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| GDNF | PR27022-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| GDNF (Rat) | PR15008 | Protein | R | 10 ug 50 ug | $285 $940 | |
| GDNF (Rat), Carrier Free | PR15008CF | Protein | R | 10 ug 50 ug | $285 $940 | |
| GM - CSF Human | PR27068-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| GM - CSF Human, Pichia | PR27070-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| GM - CSF Mouse | PR27074-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| GM-CSF+ IL-3 (PIXY321) Fusion Protein | PR27074-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| HGF CHO | PR27049-2 | Protein | H | 2ug 10 ug | $75 $175 | |
| HGF Human | PR27050-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| Heregulin-Beta2 | PR27046-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| ICAM-1/CD54 | PR27037-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| IGF-I, CF | PR15022CF | Protein | H | 50 ug 250 ug | $170 $545 | |
| IGF-I, CF | PR15023CF | Protein | M | 50 ug | $175 | |
| IGF-II | PR15045CF | Protein | M | 50 ug | $175 | |
| IL-1Beta | PR15071-10 | Protein | R | 10 ug 50 ug | $285 $840 | |
| IL-3 (Human) | PR27075-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Mouse) | PR27076-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Rat) | PR27077-2 | Protein | R | 2 ug 10 ug | $75 $175 | |
| Indian Hedgehog (C28II) N-Term Peptide, CF | PR15021CF | Protein | M | 25 ug | $315 | |
| Indian Hedgehog (C28II) N-Terminal Peptide | PR15021 | Protein | M | 25 ug | $315 | |
| Laminin-1 | AG19503 | ECM | H | 3-D Cell Cultures | 100 ul | $175 |
| Leukemia Inhibitory Factor (LIF), human | PR16101 | Protein | H | 5 ug 10 ug | $295 $435 | |
| Leukemia Inhibitory Factor (LIF), mouse | PR16102 | Protein | M | 5 ug 10 ug | $295 $435 | |
| Leukemia Inhibitory Factor (LIF), rat | PR16103 | Protein | R | 5 ug 10 ug | $295 $435 | |
| MIF Human | PR27042-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| NGF-b, Human, CHO | PR27002-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| NGF-b, Mouse | PR27003-5 | Protein | M | 5 ug 20 ug | $75 $175 | |
| Noggin | PR27117-5 | Protein | H | 5 ug 20 ug | $75 $185 | |
| Noggin/Fc Chimera, Carrier Free | PR15070CF-50 | Protein | H | 50 ug | $315 | |
| OMgp | PR15054-25 | Protein | H | 25 ug | $315 | |
| PD-ECGF | PR15044 | Protein | H | 10 ug | $335 | |
| PDGF - A Human | PR27059-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| PDGF - AA Human | PR27061-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| PDGF - AB Human | PR27062-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| PDGF - B Human | PR27060-5 | Protein | H | 5 ug 20 ug | $85 $195 | |
| PDGF-BB | PR15027 | Protein | R | 50 ug | $265 | |
| PDGF-BB, CF | PR15026CF | Protein | H | 10 ug 50 ug | $250 $795 | |
| PDGF-BB, CF | PR15027CF | Protein | R | 50 ug | $265 | |
| PGP9.5 | PR27120-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| ProNGF | PR27004-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| Ret | PR15043-50 | Protein | H | 50 ug | $315 | |
| Ret, CF | PR15043CF-10 | Protein | H | 10 ug | $315 | |
| SMAD2 | PR27147-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| SMAD4 | PR27148-10 | Protein | H | 10 ug 50 ug | $85 $185 | |
| Sonic Hedgehog | PR15000 | Protein | M | 25 ug 25 ug | $255 $255 | |
| Sonic Hedgehog (C24II) N-Terminus | PR15018 | Protein | H | 25 ug | $315 | |
| Sonic Hedgehog (C24II) N-Terminus, CF | PR15018CF | Protein | H | 25 ug | $315 | |
| Sonic Hedgehog N-Terminus (Shh-N) | PR15019 | Protein | H | 25 ug | $285 | |
| Sonic Hedgehog N-Terminus (Shh-N), CF | PR15019CF | Protein | H | 25 ug | $285 | |
| Stem Cell Factor/KIT Ligand | PR27121-2 | Protein | R | 2 ug 20 ug | $75 $185 | |
| Stem Cell Factor/KIT Ligand | PR27122-2 | Protein | H | 2 ug 20 ug | $75 $185 | |
| TGF Beta1 | PR15009 | Protein | H | 1 ug | $250 | |
| TGF-alpha, CF | PR15016CF | Protein | H | 100 ug 500 ug | $315 $990 | |
| TGFBI | PR27154-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TGFs (Transforming Growth Factors) | ||||||
| TIE-1 Fc Chimera | PR27153-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TIE-2/CD202b Fc Chimera | PR27152-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TrkA/Chimera, Carrier Free | PR15051CF-50 | Protein | R | 50 ug | $325 | |
| TrkA/Chimera, Carrier Free | PR15050CF-50 | Protein | H | 50 ug | $325 | |
| VEGF | PR15028 | Protein | C | 10 ug | $315 | |
| VEGF 120 | PR15033 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 121 | PR15029 | Protein | H | 25 ug 5 ug | $905 $280 | |
| VEGF 121, CF | PR15029CF | Protein | H | 5 ug 25 ug | $280 $905 | |
| VEGF 162 | PR15030 | Protein | H | 25 ug | $315 | |
| VEGF 162, CF | PR15030CF | Protein | H | 25 ug | $315 | |
| VEGF 164 | PR15034 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 164 | PR15035 | Protein | R | 10 ug 50 ug | $315 $905 | |
| VEGF 164, CF | PR15034CF | Protein | M | 5 ug 25 ug | $255 $825 | |
| VEGF 164, CF | PR15035CF | Protein | R | 50 ug 10 ug | $905 $315 | |
| VEGF 165 | PR15031 | Protein | H | 10 ug 50 ug | $280 $905 | |
| VEGF 165, CF | PR15031CF | Protein | H | 50 ug 10 ug | $905 $280 | |
| VEGF, CF | PR15028CF | Protein | C | 10 ug | $315 | |
| VEGF/PIGF Heterodimer | PR15032 | Protein | H | 5 ug | $315 | |
| VEGF/PIGF Heterodimer, CF | PR15032CF | Protein | H | 5 ug | $315 | |
| Visfatin (PBEF), His Tagged | PR27140-5 | Protein | H | 5 ug 25 ug | $85 $175 | |
| WIF1 | PR27150-2 | Protein | H | 2 ug 5 ug | $195 $290 |
Product Categories | |
| TGFs (Transforming Growth Factors) | |








