Autism/Asperger's |
Most recent reviews estimate a prevalence of one to two cases per 1,000 people for autism, and about six per 1,000 for ASD, with ASD averaging a 4.3:1 male-to-female ratio. The number of people known to have autism has increased dramatically since the 1980s, at least partly due to changes in diagnostic practice; the question of whether actual prevalence has increased is unresolved.
Given a growing awareness, we predict that the funding for research will grow accordingly.
Related Reagents
Primary Neurons and Astrocytes Primary human, rat and mouse neurons and astrocytes | Apoptosis Research Reagents includes: detection kits, antibodies and proteins |
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Bcl-2 | PR27054-1 | Protein | H | 1 ug 5 ug | $75 $175 | |
| BDNF | PR27080-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| BDNF, CF | PR15020CF | Protein | H | 5 ug 25 ug | $220 $660 | |
| HGF CHO | PR27049-2 | Protein | H | 2ug 10 ug | $75 $175 | |
| HGF Human | PR27050-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| HGF Human | PR15061-5 | Protein | H | 5 ug | $330 | |
| IL-6 | PR27107-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| IL-6, His Tagged | PR27108-10 | Protein | H | 10 ug 50 ug | $75 $175 | |
| TGF Beta1 | PR15009 | Protein | H | 1 ug | $250 | |
| TGF Beta1 | PR27106-2 | Protein | H | 2 ug 5 ug | $235 $355 |








