Vision and Retina |
The Vision and Retina section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Artemin | PR27091-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| GDNF | PR27022-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| GDNF (Rat) | PR15008 | Protein | R | 10 ug 50 ug | $285 $940 | |
| GDNF (Rat), Carrier Free | PR15008CF | Protein | R | 10 ug 50 ug | $285 $940 | |
| Gas1 | PR15082-50 | Protein | H | 50 ug | $325 | |
| Glial Filament Protein | PR27089 | Protein | B | 2 ug 10 ug | $75 $175 | |
| PEDF | PR27157-5 | Protein | H | 5 ug 20 ug | $85 $185 | |
| TrkA/Chimera, Carrier Free | PR15051CF-50 | Protein | R | 50 ug | $325 | |
| TrkA/Chimera, Carrier Free | PR15050CF-50 | Protein | H | 50 ug | $325 | |
| TrkB | PR15052-50 | Protein | H | 50 ug | $325 | |
| TrkB, Carrier Free | PR15052CF-50 | Protein | H | 50 ug | $325 |








