ILs/CXCLs-Related Cytokines & Chemokines |
The ILs/CXCLs-Related Cytokines & Chemokines section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| CXCL7/NAP-2 | PR27118-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| Cardiotrophin 1 | PR27092-2 | Protein | H | 2 ug 5 ug | $75 $175 | |
| GM-CSF+ IL-3 (PIXY321) Fusion Protein | PR27074-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| IL-1Beta | PR15071-10 | Protein | R | 10 ug 50 ug | $285 $840 | |
| IL-3 (Human) | PR27075-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Mouse) | PR27076-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Rat) | PR27077-2 | Protein | R | 2 ug 10 ug | $75 $175 | |
| IL-6 | PR27107-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| IL-6 | PR15059-5 | Protein | M | 5 ug | $235 | |
| IL-6, His Tagged | PR27108-10 | Protein | H | 10 ug 50 ug | $75 $175 | |
| IL-17 | PR27113-5 | Protein | H | 5 ug 25 ug | $75 $175 | |
| Oncostatin-M | PR27041-2 | Protein | H | 2 ug 5 ug | $75 $175 | |
| TNF-alpha | PR27146-10 | Protein | H | 10 ug 50 ug | $85 $185 |








