All Proteins |
Validated and Research Ready Proteins
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| ADAM10 (Human), CF | PR15036CF-20 | Protein | H; M | 20 ug | $365 | |
| AITRL/TNFSF18, His Tagged | PR27057-5 | Protein | H | 5 ug 20 ug | $85 $175 | |
| APP/Protease Nexin II (Human), CF | PR15037CF-10 | Protein | H; M | 10 ug | $325 | |
| Activin A | PR15010 | Protein | H; M; R | 10 ug 50 ug | $250 $760 | |
| Activin A, CF | PR15010CF | Protein | H; M; R | 10 ug 50 ug | $250 $760 | |
| Activin AB | PR15011 | Protein | H | 5 ug | $330 | |
| Activin AB, CF | PR15011CF | Protein | H | 5 ug | $330 | |
| Activin B | PR15012 | Protein | H | 5 ug 25 ug | $250 $760 | |
| Activin B, CF | PR15012CF | Protein | H | 5 ug 25 ug | $250 $760 | |
| Agouti Related Protein | PR15056-2 | Protein | H; R | 2 ug | $99 | |
| Apo Transferrin (ATF) | PR27104-500 | Protein | H | 500 ug 1 gm | $275 $450 | |
| ApoE R2, CF | PR15062CF-50 | Protein | H | 50 ug | $315 | |
| Artemin | PR27091-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| BACE-1 (Human), CF | PR15038CF-50 | Protein | H | 50 ug | $325 | |
| BACE-1 (Mouse), CF | PR15039CF-50 | Protein | M | 50 ug | $325 | |
| BACE-2 (Mouse), CF | PR15040CF-20 | Protein | M | 20 ug | $325 | |
| BAFF/BlyS | PR27056-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| BAX | PR27055-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| BDNF | PR29001 | Protein | H | 2 ug 10 ug 100 ug 1 mg | $119 $295 $949 $6,099 | |
| BDNF | PR15020 | Protein | H | 5 ug 25 ug | $220 $660 | |
| BDNF | PR27080-2 | Protein | H | 2 ug 10 ug | $95 $195 | |
| BMP-2 | PR27023-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| BMP-2 | PR15013 | Protein | H | 10 ug | $450 | |
| BMP-2 (E. coli-expressed), CF | PR15014CF | Protein | H | 10 ug | $200 | |
| BMP-2 (E.coli-expressed) | PR15014 | Protein | H | 10 ug | $200 | |
| BMP-2, CF | PR15013CF | Protein | H | 10 ug | $450 | |
| BMP-4 | PR27024-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| BMP-4 | PR15015 | Protein | H | 10 ug | $435 | |
| BMP-4, CF | PR15015CF | Protein | H | 10 ug | $435 | |
| BMP-7 | PR27026-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| BMP-7 CHO | PR27001-2 | Protein | H | 2 ug 10 ug | $108 $205 | |
| BRCA1 | PR26000-2 | Protein | H | 2 ug | $525 | |
| Bcl-2 | PR27054-1 | Protein | H | 1 ug 5 ug | $75 $175 | |
| C-Reactive Protein | PR27090-500 | Protein | H | 500 ug 1 mg | $225 $350 | |
| CD105 (Endoglin) | PR27035-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD11b | PR27036-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD14 | PR27030-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| CD14 | PR27031-2 | Protein | M | 2 ug 5 ug | $225 $350 | |
| CD146 | PR27039-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD147 | PR27040-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD31/PECAM1 | PR15057-200CF | Protein | H | 200 ug | $675 | |
| CD4 (26-226) | PR27038-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| CD4 (Soluble) | PR27032-2 | Protein | H | 2 ug 10 ug | $108 $205 | |
| CD40 Ligand/TRAP | PR29002-10 | Protein | H | 10 ug 50 ug 1 mg | $199 $285 $2,325 | |
| CD40 Ligand/TRAP (Soluble) | PR27033-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| CNTF | PR27005-5 | Protein | H | 5 ug 20 ug | $108 $205 | |
| CXCL7/NAP-2 | PR27118-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| Cardiotrophin 1 | PR27092-2 | Protein | H | 2 ug 5 ug | $75 $175 | |
| Caspase-3, active | PR27138-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Cathepsin-D | PR27139-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Contactin-1, FC Chimera | PR15072-100 | Protein | H; R | 100 ug | $325 | |
| Contactin-4 | PR15073-25 | Protein | H; R | 25 ug | $315 | |
| Cyckin-C (CCNC) | PR27045-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| DOPA decarboxylase | PR15053-10 | Protein | H | 10 ug | $295 | |
| EGF | PR27006-100 | Protein | H | 100 ug 500 ug | $108 $205 | |
| EGF | PR27009-100 | Protein | M | 100 ug 500 ug | $108 $205 | |
| EGF Pichia | PR27007-100 | Protein | H | 100 ug 500 ug | $108 $205 | |
| EGF, carrier-free | PR15005CF | Protein | H | 200 ug 1 mg | $120 $400 | |
| EPO-alpha FC Human | PR27064-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| EPO-alpha Human | PR27065-5 | Protein | H | 5 ug 50 ug | $225 $350 | |
| EphA4/Fc Chimera, CF | PR15069CF-200 | Protein | M | 200 ug | $265 | |
| Ephrin B1 | PR27094-2 | Protein | H | 2 ug 5 ug | $185 $290 | |
| Ephrin B3 | PR27095-2 | Protein | H | 2 ug 5 ug | $185 $290 | |
| FGF basic (146 aa) | PR15002 | Protein | H | 25 ug | $175 | |
| FGF basic (146 aa), carrier-free | PR15002CF | Protein | H | 25 ug | $175 | |
| FGF (154), basic | PR29000-10 | Protein | H | 10 ug 50 ug 1 mg | $119 $285 $1,550 | |
| FGF basic (157 aa) | PR15003 | Protein | M | 25 ug | $245 | |
| FGF basic (157 aa), carrier-free | PR15003CF | Protein | M | 25 ug | $245 | |
| FGF-1, acidic | PR27011-10 | Protein | H | 10 ug 50 ug | $108 $205 | |
| FGF-1, acidic, Sf9 | PR27012-2 | Protein | H | 2 ug 10 ug | $108 $205 | |
| FGF-19 | PR27019-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| FGF-2 | PR27016-2 | Protein | M | 2 ug 10 ug | $108 $205 | |
| FGF-2, basic | PR27013-10 | Protein | H | 10 ug 50 ug | $108 $205 | |
| FGF-2, basic, Sf9 | PR27014-2 | Protein | H | 2 ug 10 ug | $108 $205 | |
| FGF-22 | PR27021-2 | Protein | H | 2 ug 10 ug | $75 $195 | |
| FGF-8b | PR15004 | Protein | M | 25 ug | $245 | |
| FGF-8b, carrier-free | PR15004CF | Protein | M | 25 ug | $245 | |
| FGF-8c | PR15017 | Protein | M | 25 ug | $250 | |
| FGF-8c, carrier-free | PR15017CF | Protein | M | 25 ug | $250 | |
| FGF-9 | PR27017-2 | Protein | H | 2 ug 20 ug | $85 $195 | |
| FGF-9, mouse | PR27018-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| Fibronectin, carrier-free | PR15001CF | Protein | H | 1 mg 5 mg | $125 $315 | |
| Frizzled-4/CD344 Fc Chimera, CF | PR15069-50CF | Protein | M | 50 ug | $315 | |
| GDF-5 | PR27028-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| GDNF | PR27022-2 | Protein | H | 2 ug 10 ug | $95 $195 | |
| GDNF | PR29004-2 | Protein | H | 2 ug 10 ug 100 ug 1 mg | $145 $299 $945 $5,900 | |
| GDNF (Rat) | PR15008 | Protein | R | 10 ug 50 ug | $285 $940 | |
| GDNF (Rat), Carrier Free | PR15008CF | Protein | R | 10 ug 50 ug | $285 $940 | |
| GM - CSF Human | PR27068-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| GM - CSF Human, Pichia | PR27070-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| GM - CSF Mouse | PR27074-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| GM-CSF+ IL-3 (PIXY321) Fusion Protein | PR27073-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| Galectin-1 (LGAS1) | PR27143-10 | Protein | H | 10 ug 50 ug 1 mg | $95 $175 $1,450 | |
| Galectin-2 (LGAS2) | PR27161-5 | Protein | H | 5 ug 10 ug 1 mg | $95 $175 $5,350 | |
| Galectin-7 (LGAS7) | PR27162-2 | Protein | H | 2 ug 10 ug 1 mg | $95 $175 $1,450 | |
| Gas1 | PR15082-50 | Protein | H | 50 ug | $325 | |
| Glial Filament Protein | PR27089 | Protein | B | 2 ug 10 ug | $75 $175 | |
| HGF CHO | PR27049-2 | Protein | H | 2ug 10 ug | $75 $175 | |
| HGF Human | PR27050-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| HGF Human | PR15061-5 | Protein | H | 5 ug | $330 | |
| ICAM-1/CD54 | PR27037-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| IGF-I, CF | PR15022CF | Protein | H | 50 ug 250 ug | $170 $545 | |
| IGF-I, CF | PR15023CF | Protein | M | 50 ug | $175 | |
| IGF-II | PR15045CF | Protein | M | 50 ug | $175 | |
| IGFBP-3, CF | PR15046CF | Protein | M | 25 ug | $315 | |
| IGFBP-4, CF | PR15047CF | Protein | H | 25 ug | $315 | |
| IGFBP8/CTGF | PR27050-5 | Protein | H | 5 ug 20 ug | $85 $185 | |
| IL-17 | PR27113-5 | Protein | H | 5 ug 25 ug | $75 $175 | |
| IL-1Beta | PR15071-10 | Protein | R | 10 ug 50 ug | $285 $840 | |
| IL-3 (Human) | PR27075-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Mouse) | PR27076-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| IL-3 (Rat) | PR27077-2 | Protein | R | 2 ug 10 ug | $75 $175 | |
| IL-6 | PR27107-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| IL-6, His Tagged | PR27108-10 | Protein | H | 10 ug 50 ug | $75 $175 | |
| Indian Hedgehog (C28II) N-Term Peptide, CF | PR15021CF | Protein | M | 25 ug | $315 | |
| Indian Hedgehog (C28II) N-Terminal Peptide | PR15021 | Protein | M | 25 ug | $315 | |
| pro-Insulin | PR15081-50 | Protein | H; R | 50 ug | $325 | |
| KGF Human | PR27047-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| Kynureninase, CF | PR15077CF-10 | Protein | H | 10 ug | $295 | |
| Leptin His Tag-Human | PR27098-5 | Protein | H | 5 ug 25 ug | $75 $185 | |
| Leptin qA-Human | PR27103-20 | Protein | H | 20 ug 100 ug | $75 $185 | |
| Leptin tA-Human | PR2102-20 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin-Chicken | PR27101-100 | Protein | Ch; H; M; P | 100 ug 200 ug | $365 $490 | |
| Leptin-Human | PR27097-200 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin-Mouse | PR27099-200 | Protein | M | 200 ug 1 mg | $75 $185 | |
| Leptin-Pig | PR27137-20 | Protein | P | 20 ug 100 ug | $108 $235 | |
| Leptin-Rat | PR27100-100 | Protein | R | 100 ug 200 ug | $235 $355 | |
| Leukemia Inhibitory Factor (LIF), human | PR16101 | Protein | H | 5 ug 10 ug | $295 $435 | |
| ISOKine-Leukemia Inhibitory Factor (LIF), mouse-NEW | PR80000-10 | Protein | M | 10 ug-10(6) u 50 ug-5X10(6) u 100 ug-10(7) u 1 mg-10(8) u | $90 $250 $395 $2,475 | |
| Leukemia Inhibitory Factor (LIF), mouse | PR16102 | Protein | M | 5 ug 10 ug | $295 $435 | |
| Leukemia Inhibitory Factor (LIF), rat | PR16103 | Protein | R | 5 ug 10 ug | $295 $435 | |
| MAG/Siglec4a Fc Chimera, CF | PR15078-100 | Protein | R | 100 ug | $325 | |
| MANF/ARMET, CF | PR15079CF | Protein | H; M; R | 50 ug | $325 | |
| MIF Human | PR27042-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| NGF-b, Human, CHO | PR27002-5 | Protein | H | 5 ug 20 ug | $108 $205 | |
| NGF-b, Mouse | PR27003-5 | Protein | M | 5 ug 20 ug | $108 $205 | |
| NOGO A | PR15067 | Protein | R | 50 ug | $320 | |
| Neurofascin | PR15066 | Protein | H | 50 ug | $320 | |
| Neurotensin Receptor 3 (NTS3)/Sortilin, Carrier Free | PR15080CF-50 | Protein | H; R | 50 ug | $315 | |
| Noggin | PR27117-5 | Protein | H | 5 ug 20 ug | $75 $185 | |
| Noggin/Fc Chimera, Carrier Free | PR15070CF-50 | Protein | H | 50 ug | $315 | |
| OMgp | PR15054-25 | Protein | H | 25 ug | $315 | |
| Oncostatin-M | PR27041-2 | Protein | H | 2 ug 5 ug | $75 $175 | |
| P21-WAF1 | PR27044-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| PD-ECGF | PR15044 | Protein | H | 10 ug | $335 | |
| PDGF - A Human | PR27059-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| PDGF - AA Human | PR27061-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| PDGF - AB Human | PR27062-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| PDGF - B Human | PR27060-5 | Protein | H | 5 ug 20 ug | $85 $195 | |
| PDGF, CF Human | PR15024CF-1 | Protein | H | 1 ug 5 ug | $295 $1,075 | |
| PDGF-BB | PR15027 | Protein | R | 50 ug | $265 | |
| PDGF-BB, CF | PR15026CF | Protein | H | 10 ug 50 ug | $250 $795 | |
| PDGF-BB, CF | PR15027CF | Protein | R | 50 ug | $265 | |
| PEDF | PR27157-5 | Protein | H | 5 ug 20 ug | $85 $185 | |
| PGP9.5 | PR27120-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| PTEN | PR27084-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| Pleiotrophin/OSF-1 | PR27119-5 | Protein | H | 5 ug 20 ug | $75 $185 | |
| ProNGF | PR27004-2 | Protein | H | 2 ug 10 ug | $108 $205 | |
| Proliferating Cell Nuclear Antigen (PCNA) | PR27043-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| Recoverin | PR27087-10 | Protein | H | 20 ug 50 ug | $75 $185 | |
| Ret | PR15043-50 | Protein | H | 50 ug | $315 | |
| Ret, CF | PR15043CF-10 | Protein | H | 10 ug | $315 | |
| Ret/FC Chimera | PR15049-100 | Protein | M | 100 ug | $340 | |
| Ret/FC Chimera, Carrier Free | PR15049CF-100 | Protein | M | 100 ug | $340 | |
| S100A13, Carrier Free | PR15076CF-50 | Protein | H; R | 50 ug | $315 | |
| S100B | PR27082-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| SMAD2 | PR27147-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| SMAD4 | PR27148-10 | Protein | H | 10 ug 50 ug | $85 $185 | |
| Slit1 | PR15075-50 | Protein | Ch; H | 50 ug | $315 | |
| Slit2, CHO | PR15085-50 | Protein | Ch; H | 50 ug | $315 | |
| Sonic Hedgehog | PR15000 | Protein | M | 25 ug 25 ug | $255 $255 | |
| Sonic Hedgehog (C24II) N-Terminus | PR15018 | Protein | H | 25 ug | $315 | |
| Sonic Hedgehog (C24II) N-Terminus, CF | PR15018CF | Protein | H | 25 ug | $315 | |
| Sonic Hedgehog N-Terminus (Shh-N) | PR15019 | Protein | H | 25 ug | $285 | |
| Sonic Hedgehog N-Terminus (Shh-N), CF | PR15019CF | Protein | H | 25 ug | $285 | |
| Stem Cell Factor/KIT Ligand | PR27121-2 | Protein | R | 2 ug 20 ug | $75 $185 | |
| Stem Cell Factor/KIT Ligand | PR27122-2 | Protein | H | 2 ug 20 ug | $75 $185 | |
| Synaptaphilin (SNPH) | PR27081-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| alpha-Synuclein | PR27158-20 | H | 20 ug | $108 | ||
| TGF Beta1 | PR15009 | Protein | H | 1 ug | $250 | |
| TGF Beta2 | PR27165-2 | Protein | H | 2 ug 5 ug 100 ug | $95 $175 $1,600 | |
| TGF Beta3 | PR27164-2 | Protein | H | 2 ug 5 ug 100 ug | $95 $175 $1,600 | |
| TGF-alpha, CF | PR15016CF | Protein | H | 100 ug 500 ug | $315 $990 | |
| TGFBI | PR27154-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TIE-1 Fc Chimera | PR27153-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TIE-2/CD202b Fc Chimera | PR27152-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TNF-alpha | PR27146-10 | Protein | H | 10 ug 50 ug | $85 $185 | |
| TRAIL/APO2 | PR27058-10 | Protein | H | 10 ug 50 ug | $75 $175 | |
| TrkA/Chimera, Carrier Free | PR15051CF-50 | Protein | R | 50 ug | $325 | |
| TrkA/Chimera, Carrier Free | PR15050CF-50 | Protein | H | 50 ug | $325 | |
| TrkB | PR15052-50 | Protein | H | 50 ug | $325 | |
| TrkB, Carrier Free | PR15052CF-50 | Protein | H | 50 ug | $325 | |
| Ubiquitin | PR27083-20 | Protein | H | 2 ug 100 ug | $85 $185 | |
| EG-VEGF | PR29003-5 | Protein | H | 5 ug 20 ug 100 ug 1 mg | $119 $299 $735 $3,525 | |
| VEGF | PR15028 | Protein | D | 10 ug | $315 | |
| VEGF 120 | PR15033 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 121 | PR15029 | Protein | H | 25 ug 5 ug | $905 $280 | |
| VEGF 121, CF | PR15029CF | Protein | H | 5 ug 25 ug | $280 $905 | |
| VEGF 162 | PR15030 | Protein | H | 25 ug | $315 | |
| VEGF 162, CF | PR15030CF | Protein | H | 25 ug | $315 | |
| VEGF 164 | PR15034 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 164 | PR15035 | Protein | R | 10 ug 50 ug | $315 $905 | |
| VEGF 164, CF | PR15034CF | Protein | M | 5 ug 25 ug | $255 $825 | |
| VEGF 164, CF | PR15035CF | Protein | R | 50 ug 10 ug | $905 $315 | |
| VEGF 165 | PR15031 | Protein | H | 10 ug 50 ug | $280 $905 | |
| VEGF 165, CF | PR15031CF | Protein | H | 50 ug 10 ug | $905 $280 | |
| VEGF, CF | PR15028CF | Protein | C | 10 ug | $315 | |
| VEGF/PIGF Heterodimer | PR15032 | Protein | H | 5 ug | $315 | |
| VEGF/PIGF Heterodimer, CF | PR15032CF | Protein | H | 5 ug | $315 | |
| Vimentin | PR27081-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| Visfatin (PBEF), His Tagged | PR27140-5 | Protein | H | 5 ug 25 ug | $85 $175 | |
| WIF1 | PR27150-2 | Protein | H | 2 ug 5 ug | $195 $290 | |
| WWOX | PR27151-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| Zinc-alpha 2 glycoprotein (ZAG2) | PR27149-5 | Protein | H | 5 ug 10 ug | $85 $175 |














