Pain and Inflammation |
-2.jpg)
We are recognized for the effectiveness of our antibodies for studying neuropathic, nociceptive and inflammatory pain. Our expertise is confirmed by the frequency these antibodies are referenced in customer publications:
Image: P2X3 staining in Rat DRG. Courtesy of Helen Willcockson (Dr. Rustioni's Lab) UNC-Chapel Hill. Tissue fixed with 4% paraformaldehyde and post fixed for about 2hrs. They are 12um sections cut on a cryostat and thaw mounted onto slides. IHC is done on the slide and we use a 50% alcohol pretreatment (20min) for penetration. Dilution was 1:500.
More Links
Neurotransmission Research Antibodies GPCRs, Ligand Gated Ion Channels, Biogenic Amines and more | ||
i-Fect Transfection Kit gene silencing of DOR, NaV1.8 tetrodotoxin-resistant sodium channel, NTS2 and more in-vitro and in vivo | Primary Neurons and Astrocytes Primary human, rat and mouse neurons and astrocytes by Category |
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| 14-3-3 gamma (HS23) | MO25012 | Mouse IgG | B; Ch; H; M; R; Ze | WB | 100 ul | $285 |
| ACTH | RA21005 | Rabbit IgG | H; R | ICC; IF; WB | 50 ug | $155 |
| APJ (Apelin Receptor) | RA14111 | Rabbit IgG | R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| APJ (Apelin Receptor) | MO15011 | Mouse IgG | H | IHC | 500 ug | $325 |
| ASIC Beta | GP10101 | Guinea Pig | R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| ASIC 2B 15-26 | RA14129 | Rabbit IgG | H; R | IHC | 100 ul | $250 |
| ASIC 3 | GP14105 | Guinea Pig IgG | R | ICC; IHC | 50 ul 150 ul | $190 $456 |
| Agouti-Related Protein | GT15023 | Goat IgG | M; R | ICC; IHC; WB; E | 100 ug | $365 |
| Agouti-Related Protein (Human) | GT15040 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| Agouti-Related Protein (Mouse) | MO15105 | Rat IgG | M | IHC; WB; E | 500 ug | $325 |
| Alpha 2a Adrenergic Receptor | RA14110 | Rabbit IgG | R | IHC | 50 ul 150 ul 50 ul | $190 $456 $95 |
| Alpha 2c Adrenergic Receptor | RA19064 | Rabbit IgG | H; R | ICC; IHC; WB | 150 ul 50 ul 50 ul | $456 $190 $95 |
| beta-Endorphin | RA21004 | Rabbit IgG | R | IHC | 50 ul | $155 |
| beta-Lipotropin | RA21003 | Rabbit IgG | H; M; R | IHC; WB | 50 ul | $155 |
| Bradykinin Receptor B2 | RA14137 | Rabbit IgG | R | IF; IHC | 100 ul 100 ug Blocking Peptide | $195 $95 |
| CaMKII | RA18006 | Rabbit IgG | H; M; Pr; R | WB | 100 ul | $350 |
| phospho-CaMKII (Thr286) | RA18007 | Rabbit IgG | H; M; Pr; R | IHC; WB | 100 ul | $370 |
| Calbindin | MO19000 | Mouse IgG | C; Ch; H; M; Pr; R | IHC; WB | 100 ug | $250 |
| Calbindin | MO20016 | Mouse IgG | H | IHC | 100 ug | $175 |
| Calmodulin | MO20017 | Mouse IgG | H | IHC | 100 ug | $175 |
| CCR1 | MO15088 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CCR5 | MO15077 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CCR6 | MO15087 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| c-Jun | SP15102 | Sheep IgG | H | WB | 50 ug | $175 |
| c-Jun | RA18019 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $175 |
| c-Kit/CD117 | RA14132 | Rabbit IgG | H; M; R | IF; IHC; FC | 100 ul | $350 |
| CCK A Receptor | RA15049 | Rabbit IgG | H; M; R | IHC; WB | 50 ug 100 ul @ 2 mgs/ml | $245 $95 |
| CGRP | CH14100 | Chicken IgY | R | IHC | 50 ul 150 ul | $215 $475 |
| C-Reactive Protein (Human) | GT15084 | Sheep IgG | H | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Mouse) | GT15090 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Rat) | MO15033 | Mouse IgG | R | IHC; WB; E | 100 ug | $225 |
| C-Reactive Protein (Rat) | GT15086 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| CD62E (E-selectin) | MO20039 | Mouse IgG | H | IHC | 100 ul | $175 |
| CXCR4 | MO15022 | Mouse IgG | H | IHC; FC | 500 ug | $325 |
| CXCR1/IL-8 RA | MO15072 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CXCR2/IL-8 RB | MO15073 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| CXCL8/IL-8 | GT15156 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| COX-1 | MO15113 | Mouse IgG | H | WB; FC | 100 ug | $255 |
| COX-2 | GT15206 | Goat IgG | H; M | IHC; WB; FC; E | 100 ug | $365 |
| COX-2 | RA18005 | Rabbit IgG | H; M | IHC; WB; FC | 100 ul | $365 |
| Delta Opioid Receptor 358-372 | RA10101 | Rabbit IgG | M; R | ICC | 50 ul 150 ul 20 ug Blocking Peptide | $145 $348 $95 |
| Desert Hedgehog | GT15067 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Endomorphin 1 | RA21001 | Rabbit IgG | H; M; Pr; R | IHC | 50 ug | $155 |
| Endomorphin 1 and 2 | RA21002 | Rabbit IgG | H; M; Pr; R | IHC | 50 ug | $155 |
| Endomorphin 2 | RA10111 | Rabbit IgG | Pr; R | IHC | 100 ul 100 ug Blocking Peptide | $245 $95 |
| Enkephalin, pre-pro (ppENK) | RA14124 | Rabbit IgG | M; R | IHC | 50 ul | $175 |
| Leu-Enkephalin | RA21007 | Rabbit IgG | R | ICC; IF | 50 ug | $155 |
| Met-Enkephalin | RA21006 | Rabbit IgG | R | ICC; IF | 50 ug | $155 |
| FMRFamide | RA20002 | Rabbit IgG | R | IHC | 50 ul 150 ul | $115 $276 |
| Filaggrin | MO20041 | Mouse IgG | H | IHC | 100 ul | $175 |
| Fractalkine(CX3CL1) | GT15024 | Goat IgG | M; R | IHC; WB | 100 ug | $345 |
| gp130/CD130 | GT15072 | Goat IgG | M | WB; E | 100 ug | $345 |
| gp130/CD130 | MO15024 | Rat IgG | M | IHC; WB; FC | 100 ug | $255 |
| gp130/CD130-Phycoerythrin-Labeled | FC15014 | Mouse IgG | H | FC | 100 Tests | $235 |
| GluR2/AMPA2 | RA30012 | Rabbit IgG | H | IHC; WB | 50 ug | $365 |
| GluR4/AMPA4 | RA30044 | Rabbit IgG | Ch; H; M; Pr; R | IHC; WB; IP | 50 ug | $365 |
| IGFBP-3 | MO15075 | Mouse IgG | H | IHC; WB | 500ug | $325 |
| IGFBP-5 | GT15183 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IGFBP-5 | MO15091 | Mouse IgG | M | WB; E | 500 ug | $325 |
| IGFBP-4 | GT15158 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| IGF-I R | MO15074 | Mouse IgG | H | IHC; WB | 500 ug 100 ug | $325 $155 |
| IL-1 R1 | GT15109 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-1Alpha/IL-F1 | GT15101 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-1Beta (Mouse) | GT15102 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-2 | MO15069 | Mouse IgG | H | IHC | 500 ug 100 ug | $325 $89 |
| IL-2 (Rat) | GT15155 | Goat IgG | R | IHC; WB | 100 ug | $365 |
| IL-2 R alpha/CD35 | MO15070 | Mouse IgG | H | IHC; WB | 100 ug | $155 |
| IL-4 | MO15071 | Mouse IgG | H | IHC; WB; E | 500 ug 100 ug | $325 $89 |
| IL-6 (Rat) | GT15106 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| IL-17E | MO15111 | Mouse IgG | H | WB; FC; E | 500 ug | $325 |
| IL-17 | MO15110 | Mouse IgG | H | WB; FC; E | 500 ug | $325 |
| IL-10 R alpha | GT15185 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Kv3.1-Subunit (pSer503) | RA25020 | Rabbit IgG | R | IF; IHC; WB | 100 ul | $295 |
| Kappa Opioid Receptor | RA10103 | Rabbit IgG | H; M | ICC; IHC | 50 ul. 150 ul. Blocking Peptide-20 ug. | $145 $348 $95 |
| Kappa Opioid Receptor | MO15098 | Mouse IgG | H; M; R | IHC | 100 ug | $255 |
| Macrophage Inflammatory Protein 1alpha (MIP-1a)/CCL3 | GT15070 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $89 $345 |
| Macrophage Inflammatory Protein 1beta (MIP-1beta)/CCL4 | GT15071 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| mGluR1 alpha | RA19065 | Rabbit IgG | H; M; R | ICC; IHC; WB | 100 ul | $215 |
| mGluR2 | RA13101 | Rabbit IgG | R | WB | 100 ul | $215 |
| mGluR2/3 | RA13102 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $325 |
| mGluR3 | RA13103 | Rabbit IgG | R | IHC; WB | 100 ul | $215 |
| mGluR5 | RA16100 | Rabbit IgG | M; R | ICC; IHC; WB | 50 ug 100 ug Blocking Peptide | $375 $225 |
| mGluR5 | MO15118 | Mouse IgG | H | IHC | 100 ug | $225 |
| mGluR5b | RA13106 | Rabbit IgG | M; R | WB | 100 ul | $215 |
| mGluR6 | RA13105 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $295 |
| mGluR6/7 | RA25041 | Rabbit IgG | Ch; H; M; Pr; R | ICC; IHC; WB | 500 ul | $365 |
| Matrix Metalloproteinase 3 (MMP-3/Stromelysin1) | RA30021 | Rabbit IgG | H; R | IHC; WB; IP; E | 50 ug | $365 |
| Matrix Metalloproteinase 9 (MMP-9) | GT15020 | Goat IgG | M; R | ICC; IHC; WB; IP; E | 100 ug | $365 |
| MOR-1C | RA20001 | Rabbit IgG | M; R | IHC | 50 ul 150 ul | $155 $368 |
| Mu Opioid Receptor | GP10106 | Guinea Pig IgG | H; Pr; R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $225 $375 $95 |
| Mu Opioid Receptor | RA10104 | Rabbit IgG | H; M; Pr; R | ICC; IHC; WB | 50 ul 150 ul 100 ug Blocking Peptide | $145 $348 $95 |
| Mu Opioid Receptor | RA14138 | Rabbit IgG | R | IHC; WB | 100 ul | $325 |
| NPY Y1 Receptor | RA24506 | Rabbit IgG | R | ICC; IHC; WB | 100 ul | $325 |
| NPY Y2 Receptor | RA14112 | Rabbit IgG | M; R | IHC | 50 ul 100 ul 50 ul. @ 2 mgs/ml | $210 $380 $95 |
| NPY Y2 Receptor-C/N Terminus | RA14136 | Rabbit IgG | M; R | IHC | 50 ul 100 ul 100 ug Blocking Peptide | $210 $380 $95 |
| ppNPY | GP14107 | Guinea Pig IgG | R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $190 $456 $95 |
| Neurokinin-1 (NK 1) Human Receptor | RA25003 | Rabbit IgG | H; R | IHC; WB; FC | 100 ul | $245 |
| Neurokinin-1 (NK 1) Receptor | RA25001 | Rabbit IgG | M; R | IHC | 100 ul | $245 |
| Neurokinin-3 (NK 3) Receptor | RA25002 | Rabbit IgG | M; R | IHC | 150 ul | $285 |
| nNOS (Neuronal Nitric Oxide Synthase) | RA19011 | Rabbit IgG | H | WB | 100 uL | $250 |
| nNOS (Neuronal Nitric Oxide Synthase) | MO20029 | Mouse IgG | H | IHC | 100 ul | $155 |
| Neuropeptide FF1 Receptor | RA19017 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $225 |
| Neuropeptide FF2 Receptor | RA19018 | Rabbit IgG | H | WB | 100 ug | $225 |
| Neuropeptide Q/NPQ | RA14131 | Rabbit IgG | H; R | IHC | 100 ul | $250 |
| Neuropeptide Q2/NPQ2 | GP14109 | Guinea Pig IgG | R | IHC | 100 ul | $250 |
| Neuropeptide Q3/NPQ3 | RA14134 | Rabbit IgG | R | IHC | 100 ul | $250 |
| Neurotensin Receptor 1 (NTS1) | CH14110 | Chicken IgY | R | IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 1 (NTS1) | GP14020 | Guinea Pig IgG | R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 2 (NTS2) | RA17100 | Rabbit IgG | R | ICC; IHC | 100 ul | $315 |
| Nurr1 | RA19067 | Rabbit IgG | M; R | IHC; WB | 100 ul | $275 |
| ORL 1 | RA14140 | Rabbit IgG | H; M; R | IF; IHC | 100 ul 100 ul@1mg/ml Blocking Peptide | $350 $95 |
| ORL 1 | RA14133 | Rabbit IgG | H; M; R | IF; IHC | 100 ul 100 ul@1mg/ml Blocking Peptide | $275 $95 |
| Orphanin FQ/Nociceptin | GP10107 | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $155 $348 $95 | |
| Orphanin FQ/Nociceptin | RA10106 | Rabbit IgG | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $145 $348 $95 |
| p11 (Calpactin I Light Chain / Annexin II) | CH14101 | Chicken IgY | R | IHC | 100 ul | $250 |
| p38 MAPK | RA30036 | Rabbit IgG | H; M; R | IHC; WB | 50 ug | $365 |
| P2X1 | RA10107 | Rabbit IgG | R | ICC; IHC | 50 ul 150 ul 20 ug Blocking Peptide | $145 $348 $95 |
| P2X2 | GP14106 | Guinea Pig | H; R | ICC; IHC | 50 ul 150 ul 100 ug Blocking Peptide | $155 $348 $95 |
| P2X2 | RA10108 | Rabbit IgG | H; Pr; R | ICC; IHC; WB | 50 ul 150 ul 100 ug Blocking Peptide | $155 $348 $95 |
| P2X3 | RA10109 | Rabbit IgG | H; Pr; R | ICC; IHC; WB; FC | 50 ul 150 ul 100 ug Blocking Peptide | $145 $348 $95 |
| P2X3-A.P.-New | RA14139 | Rabbit IgG | H; Pr; R | ICC; IHC; WB; FC | 100 ul 100 ug Blocking Peptide | $350 $95 |
| P2X3 | GP10108 | Guinea Pig IgG | R | IHC | 100 ul | $385 |
| P2Y2 | RA14103 | Rabbit IgG | H; M; R | IHC; WB | 100 ul 50 ug Blocking Peptide | $395 $95 |
| P2YR8 | RA30005 | Rabbit IgG | H | IHC | 50 ug | $365 |
| PGP9.5 | MO20002 | Mouse IgG | H; M; R | IHC; WB | 100 ul | $395 |
| PGP9.5 (Clone: 31A3) | MO25010 | Mouse IgG | H; M; R | IHC; WB; E | 100 ul | $395 |
| PGP9.5 175-191 | GP14104 | Guinea Pig | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| PGP9.5 176-191 | RA12103 | Rabbit IgG | H; M; P; R | IHC | 50 ul 150 ul | $145 $348 |
| proDynorphin (guinea pig) | GP10109 | GP | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $215 $475 $95 | |
| proDynorphin | GP10110 | M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $105 $235 $95 | |
| proNeurokinin B (proNKB or P2) | RA25008 | Rabbit IgG | H; M; Pr; R | IHC | 100 ul | $225 |
| phospho-Mu Opioid Receptor (Ser375) | RA18001 | Rabbit IgG | H; M | ICC; WB; IP | 100 ul | $330 |
| mRELM alpha | RA19062 | Rabbit IgG | H; M | WB | 100 ul | $175 |
| Somatostatin Receptor-1-SSTR1 | RA25004 | Rabbit IgG | H; M; R | ICC; IHC | 100 ul | $255 |
| Somatostatin Receptor-2-SSTR2 | MO15109 | Mouse IgG | H | ICC; IHC; FC | 100 ug | $255 |
| Somatostatin Receptor-2-SSTR2 | RA25005 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $255 |
| Sonic Hedgehog | GT15032 | Goat IgG | M; R | ICC; WB; E | 100 ug | $365 |
| Sonic Hedgehog | MO15043 | Mouse IgG | M | WB; E | 500 ug 100 ug | $325 $89 |
| Substance P | MO15094 | Mouse IgG | H; M; R | IHC; E | 100 ug 20 ug Blocking Peptide | $255 $95 |
| Substance P-Pure | GP14110 | Guinea Pig IgG | H; M; R | IHC | 100 ul 20 ug Blocking Peptide | $175 $95 |
| Substance P | GP14103 | Guinea Pig IgG | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| Substance P | RA20064 | Rabbit IgG | R | IHC | 100 ul | $240 |
| Synaptotagmin | MO15099 | Mouse IgG | Ch; H; M; R | IHC; WB; IP | 100 ug | $255 |
| TGF-beta3 | GT15074 | Goat IgG | H | IHC; WB; E; NB | 100 ug | $365 |
| TIM-1 | MO15036 | Mouse IgG | H | IHC; WB; E | 100 ug | $125 |
| TNF alpha | GT15064 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| TNF alpha | GT15113 | Goat IgG | M | ICC; IHC; WB; E | 100 ug | $365 |
| TREK 1 | RA25018 | Rabbit IgG | H | WB | 100 ul | $245 |
| TRPA1 | RA14135 | Rabbit IgG | R | IHC | 100 ul | $275 |
| TRPM2 | RA25034 | Rabbit IgG | M; R | IHC; WB | 100 ul | $265 |
| TRPM6 (Chak2) | GP14108 | Guinea Pig IgG | M; R | IHC | 100 ul | $295 |
| VR1 (TRPV1) | GT15129 | Goat IgG | R | IHC; WB | 100 ug | $365 |
| VR1 C-Terminus (TRPV1) - mouse specific | RA14113 | Rabbit IgG | M | IHC; WB | 50 ul 100 ul 100 ug Blocking Peptide | $215 $385 $95 |
| VR1 C-terminus (TRPV1) | GP14100 | Guinea Pig IgG | H; R | IHC | 50 ul 150 ul 100 ug Blocking Peptide | $215 $475 $95 |
| VR1 N-Terminus (TRPV1) | RA10110 | Rabbit IgG | R | ICC; IHC; WB; IP | 50 ul 150 ul 100 ug Blocking Peptide | $215 $456 $95 |
| VR like-3 (TRPV3) | GT15180 | Sheep IgG | H; M; R | IHC | 100 ug | $365 |








