Leptins |
The Leptins section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Leptin-Chicken | PR27101-100 | Protein | Ch; H; M; P | 100 ug 200 ug | $365 $490 | |
| Leptin-Human | PR27097-200 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin His Tag-Human | PR27098-5 | Protein | H | 5 ug 25 ug | $75 $185 | |
| Leptin tA-Human | PR2102-20 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin qA-Human | PR27103-20 | Protein | H | 20 ug 100 ug | $75 $185 | |
| Leptin-Mouse | PR27099-200 | Protein | M | 200 ug 1 mg | $75 $185 | |
| Leptin-Pig | PR27137-100 | Protein | P | 100 ug 200 ug | $235 $355 | |
| Leptin-Rat | PR27100-200 | Protein | M; R | 200 ug 1 mg | $75 $185 |








