Caspases and Cathepsins |
The Caspases and Cathepsins section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| CARD8 | RA30062 | Rabbit IgG | H | IHC; WB | 50 ug | $395 |
| Caspase-3 | GT15044 | Goat IgG | H | WB; IP | 100 ug | $345 |
| Caspase-3, active | RA15046 | Rabbit IgG | H; M | ICC; IHC | 50 ug | $255 |
| Caspase-7 | MO25036 | Mouse IgG | H; M; R | WB | 100 ul | $275 |
| Caspase-9 | GT15045 | Goat IgG | H | ICC; IHC; WB | 50 ul 100 ul | $190 $345 |
| Caspase-10/b-Flice 2 | RA15047 | Rabbit IgG | H; M | WB | 100 ug | $275 |
| Caspase-12 | RA15048 | Rabbit IgG | M; R | WB | 50 ug 100 ug | $89 $315 |
| Caspase-14 | RA30061 | Rabbit IgG | H | IHC; WB | 50 ug | $395 |
| Cathepsin B (Human) | GT15046 | Goat IgG | H | WB; E | 100 ug | $365 |
| Cathepsin B (Mouse) | GT15047 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin D | GT15042 | Goat IgG | M | IHC; WB; IP | 100 ug | $365 |
| Cathepsin F | MO15096 | Mouse IgG | H | IHC; WB; IP; E | 500 ug | $325 |
| Cathepsin G | MO20021 | Mouse IgG | H | IHC; WB | 100 ul | $125 |
| Cathepsin L (Human) | GT15048 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $89 $345 |
| Cathepsin L (Mouse) | GT15049 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin O | GT15197 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin S | GT15198 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin V | GT15199 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| CARD9 | RA30063 | Rabbit IgG | H | IHC; WB | 50 ug | $395 |








