Neural Progenitor Markers |
The Neural Progenitor Markers section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| A2B5 | MO15016 | Mouse IgM | H; M; R | ICC; IHC | 100 ug | $365 |
| ATPase Na+/K+ transporting alpha 1 | MO20028 | Mouse IgG | Ca; H; M; Pr; R; Rb | ICC; IF; IHC; WB; FC | 50 ul | $285 |
| AP-2 Alpha | RA18023 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $275 |
| Activin RIIA | GT15149 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| CD4 | MO20025 | Mouse IgG | H | IHC | 100 ul | $155 |
| CD168/RHAMM | MO20030 | Mouse IgG | H | IHC | 100 ul | $150 |
| Doublecortin/DCX | MO22113 | Mouse IgG | B; H; M; P; R | IF; WB | 100 ul | $245 |
| Frizzled 4/CD344 | GT15217 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| GAP43 | MO22118 | Rabbit IgG | H; M; R | ICC; IF; WB | 100 ul | $225 |
| GAP43 | RA25086 | Rabbit IgG | Ch; H; M; R | IHC; WB; FC | 100 ul | $285 |
| phospho-GAP-43 (S41) | RA15054 | Rabbit IgG | H; M; R | WB | 100 ul | $365 |
| HMGA2 | RA30058 | Goat IgG | H | IHC | 50 ug | $395 |
| Jagged1 | GT15171 | Goat IgG | H | IHC; WB; FC; IP; E | 100 ug | $365 |
| Laminin | RA25042 | Rabbit IgG | H; M; R | IHC; WB | 250 ul | $275 |
| Mash1 | GT15216 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Mash1 | MO15048 | Rat IgG | H; M | ICC; WB; E | 100 ug | $255 |
| MSX1/HOX7 | GT41015 | Goat IgG | H | IHC; E | 100 ug | $250 |
| Musashi-1 | RA14128 | Rabbit IgG | H; M; R | ICC; IHC; WB | 50 ul | $250 |
| Musashi-1 | MO15049 | Mouse IgG | H | ICC; IHC; WB; E | 100 ug | $255 |
| Musashi-1 | GT15116 | Goat IgG | H | ICC; IHC; WB; E | 100 ug | $365 |
| Nestin | MO15056 | Mouse IgG | M; R | ICC; IHC | 100 ug | $255 |
| Nestin | MO15012 | Mouse IgG | H; Pr | ICC; IHC | 100 ug | $265 |
| Nestin | CH23001 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Nestin | GT15114 | Goat IgG | M; R | IHC; WB; E | 100 ug | $365 |
| Netrin-1 | CH23002 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Netrin-4 | GT15164 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| NeuroD1 | GT15231 | Goat IgG | H; M | ICC; WB | 100 ug | $365 |
| Neurofilament alpha-internexin/NF66 | MO25017 | Mouse IgG | H; R | ICC; IF; WB | 100 ul | $275 |
| Neurofilament alpha-internexin/NF66 | CH22101 | Chicken IgY | H; M; R | IF; FC | 100 ul | $275 |
| Neurofilament alpha-internexin/NF66 | RA22102 | Rabbit IgG | H; M; R | IF; WB | 100 ul | $275 |
| Notch1 | RA19069 | Rabbit IgG | H; R | IHC | 50 ug | $215 |
| Notch2 | GT15124 | Goat IgG | R | IHC; WB; FC; E | 100 ug | $365 |
| Notch3 | RA19070 | Rabbit IgG | H; R | IHC; WB | 100 ug | $215 |
| Nucleostemin | GT15050 | Goat IgG | H; M; R | ICC; WB; E | 100 ug | $365 |
| Otx2 | GT15095 | Goat IgG | H | ICC; WB; E | 100 ug | $365 |
| Otx2 | MO15039 | Mouse IgG | H | ICC; IHC; WB | 100 ug | $255 |
| S100B | RA25022 | Rabbit IgG | H; M; R | IHC; WB; IP | 100 ug | $365 |
| S100B | GT15160 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| SOX2 | MO15040 | Mouse IgG | H | IHC; WB | 100 ug | $255 |
| SOX2 | GT15098 | Goat IgG | H | IHC; WB; E | 100 ug. | $375 |
| SOX2 | RA25021 | Rabbit IgG | H; M | ICC; IHC; WB | 100 ul 50 ul. Blocking Peptide | $265 $95 |
| Semaphorin 3C | GT15077 | Sheep IgG | M | IHC; WB; E | 100 ug | $345 |
| Semaphorin 6A | MO15023 | Rat IgG | M | IHC; WB; E | 500 ug | $325 |
| Semaphorin 6A | GT15056 | Chicken IgY | 100 ug | $365 | ||
| Semaphorin 6B | GT15165 | Goat IgG | H; M | IHC; WB; E | 100 ug | $365 |
| Semaphorin 7A | GT15076 | Goat IgG | M | WB; E | 50 ug | $365 |
| Semaphorin 7A | MO15041 | Rat IgG | H; M | WB; E | 500 ug 100 ug | $325 $89 |
| TROY/TNFRSF19 | GT15223 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| TROY/TNFRSF19, Biotinylated | GT15332B | Goat IgG | M | IHC; WB; E | 50 ug | $385 |
| Tubulin Beta II Antibody | MO20043 | Mouse IgG | H | IHC; WB | 100 ul | $275 |
| Tuj 1 (Neuron-specific class III beta-tubulin) | MO15013 | Mouse IgG | H | ICC; IF; IHC; WB | 100 ug | $265 |
| Tuj 1 (Neuron-specific class III beta-tubulin) | CH23005 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Vimentin | CH23010 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Vimentin | CH22108 | Chicken IgY | H; M; R | IHC; WB | 100 ul | $275 |








