Growth Media, Poly-D-Lysine Coverslips and Fluoro-TracerGrow and Visualize |
The Growth Media, Poly-D-Lysine Coverslips and Fluoro-Tracer section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| NbActiv4 | M36107-100 | Cell Growth Media | M; R | 100 ml 500 ml | $95 $355 | |
| NbActiv1 | M36109-100 | Cell Growth Media | M; R | 100 ml | $49 | |
| hN2™ Human Neurons Culture Media | M60100 | Cell Growth Media | H | 500 ml & 5X2 ml | $225 | |
| Hibernate A-Ca | M36102 | 500 ml | $99 | |||
| Hibernate E-Ca | M36101 | 500 ml | $149 | |||
| Serum Free Media (SFM) | M37110-100 | Cell Growth Media | R | 100 ml 500 ml | $95 $195 | |
| Serum Free Media (SFM) | M37109-100 | Cell Growth Media | H | 100 ml 500 ml | $95 $195 | |
| Cryopreservation media | M37107 | 20 ml | $199 | |||
| Poly-D-Lysine Coated Coverslips | M36108 | 2 Coverslips | $25 | |||
| FluoGreen Tracer | SF41000 | Fluoro-Stain | Not Applicable | Fluoro-Imaging | 100 ul | $295 |








