Fibroblast Growth Factors |
Featured Protein: FGF basic recombinant protein (146 aa)-Related Pub-Excellent for Human Neural Progenitor and Stem Cell Expansion and Differentiation.
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| FGF basic (146 aa) | PR15002 | Protein | H | 25 ug | $175 | |
| FGF basic (146 aa), carrier-free | PR15002CF | Protein | H | 25 ug | $175 | |
| FGF basic (157 aa) | PR15003 | Protein | M | 25 ug | $245 | |
| FGF basic (157 aa), carrier-free | PR15003CF | Protein | M | 25 ug | $245 | |
| FGF-1, acidic | PR27011-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| FGF-1, acidic, Sf9 | PR27012-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| FGF-2 | PR27016-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| FGF-2, basic | PR27013-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| FGF-2, basic, Sf9 | PR27014-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| FGF-2 (Bovine) basic | PR27015-10 | Protein | B | 10 ug 50 ug | $75 $175 | |
| FGF-8b | PR15004 | Protein | M | 25 ug | $245 | |
| FGF-8b, carrier-free | PR15004CF | Protein | M | 25 ug | $245 | |
| FGF-8c | PR15017 | Protein | M | 25 ug | $250 | |
| FGF-8c, carrier-free | PR15017CF | Protein | M | 25 ug | $250 | |
| FGF-9 | PR27017-2 | Protein | H | 2 ug 20 ug | $85 $195 | |
| FGF-9, mouse | PR27018-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| FGF-19 | PR27019-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| FGF-22 | PR27021-2 | Protein | H | 2 ug 10 ug | $75 $195 | |
| KGF-2 | PR27048-5 | Protein | H | 5 ug 25 ug | $75 $175 |








