Angiogenic Growth Factors |
Angiogenic growth factors are naturally occurring compounds that stimulate blood vessel growth. In a normal, healthy human angiogenic growth factors are produced in balance with angiogenesis inhibitors and therefore there is no blood vessel growth. When growth factors are produced in excess of inhibitors, blood vessel growth will occur.
These growth processes are important for vascularization in wound healing and restoring blood flow to damaged tissue. They are also the root cause of many diseases and patthologies.
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| FGF basic (146 aa) | PR15002 | Protein | H | 25 ug | $175 | |
| FGF basic (146 aa), carrier-free | PR15002CF | Protein | H | 25 ug | $175 | |
| FGF basic (157 aa) | PR15003 | Protein | M | 25 ug | $245 | |
| FGF basic (157 aa), carrier-free | PR15003CF | Protein | M | 25 ug | $245 | |
| FGF-1, acidic | PR27011-10 | Protein | H | 10 ug 50 ug | $85 $195 | |
| FGF-1, acidic, Sf9 | PR27012-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| GM - CSF Human | PR27068-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| GM - CSF Human, His-Tagged | PR27078-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| GM - CSF Human, Pichia | PR27070-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| GM - CSF Mouse | PR27074-2 | Protein | M | 2 ug 10 ug | $85 $195 | |
| GM-CSF+ IL-3 (PIXY321) Fusion Protein | PR27074-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| Gas1 | PR15082-50 | Protein | H | 50 ug | $325 | |
| Heregulin-Beta2 | PR27046-10 | Protein | H | 10 ug 50 ug | $225 $350 | |
| Leptin His Tag-Human | PR27098-5 | Protein | H | 5 ug 25 ug | $75 $185 | |
| Leptin qA-Human | PR27103-20 | Protein | H | 20 ug 100 ug | $75 $185 | |
| Leptin tA-Human | PR2102-20 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin-Chicken | PR27101-100 | Protein | Ch; H; M; P | 100 ug 200 ug | $365 $490 | |
| Leptin-Human | PR27097-200 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin-Mouse | PR27099-200 | Protein | M | 200 ug 1 mg | $75 $185 | |
| Leptin-Pig | PR27137-100 | Protein | P | 100 ug 200 ug | $235 $355 | |
| Midkine | PR27145-5 | Protein | H | 5 ug 20 ug | $85 $185 | |
| PD-ECGF | PR15044 | Protein | H | 10 ug | $335 | |
| PDGF-BB | PR15027 | Protein | R | 50 ug | $265 | |
| PDGF-BB, CF | PR15026CF | Protein | H | 10 ug 50 ug | $250 $795 | |
| PDGF-BB, CF | PR15027CF | Protein | R | 50 ug | $265 | |
| TGF Beta1 | PR15009 | Protein | H | 1 ug | $250 | |
| TGF Beta1 | PR27106-2 | Protein | H | 2 ug 5 ug | $235 $355 | |
| TGF-alpha, CF | PR15016CF | Protein | H | 100 ug 500 ug | $315 $990 | |
| TNF-alpha | PR27146-10 | Protein | H | 10 ug 50 ug | $85 $185 | |
| VEGF | PR15028 | Protein | C | 10 ug | $315 | |
| VEGF 120 | PR15033 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 121 | PR15029 | Protein | H | 25 ug 5 ug | $905 $280 | |
| VEGF 121, CF | PR15029CF | Protein | H | 5 ug 25 ug | $280 $905 | |
| VEGF 162 | PR15030 | Protein | H | 25 ug | $315 | |
| VEGF 162, CF | PR15030CF | Protein | H | 25 ug | $315 | |
| VEGF 164 | PR15034 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 164 | PR15035 | Protein | R | 10 ug 50 ug | $315 $905 | |
| VEGF 164, CF | PR15034CF | Protein | M | 5 ug 25 ug | $255 $825 | |
| VEGF 164, CF | PR15035CF | Protein | R | 50 ug 10 ug | $905 $315 | |
| VEGF 165 | PR15031 | Protein | H | 10 ug 50 ug | $280 $905 | |
| VEGF 165, CF | PR15031CF | Protein | H | 50 ug 10 ug | $905 $280 | |
| VEGF, CF | PR15028CF | Protein | C | 10 ug | $315 | |
| VEGF/PIGF Heterodimer | PR15032 | Protein | H | 5 ug | $315 | |
| VEGF/PIGF Heterodimer, CF | PR15032CF | Protein | H | 5 ug | $315 |








