We continue to add new antibodies. Many are additions to our frequently used and widely published Neuron-Glial Markers. All our products are tested, characterized and research ready.
Image: Immunofluorescent analysis of cortical neuron-glial cell culture from E20 rat stained with mouse mAb to GAP43, MO22170, dilution 1:1,000, in red, and costained with chicken pAb to MAP2, dilution 1:10,000, in green. The blue is DAPI staining of nuclear DNA. GAP43 antibody labels protein expressed in the axonal membrane of the neuronal cells, while the MAP2 antibody stains dendrites and perikarya of neurons.
Check out our new antibodies...

Name | Catalog # | Type | Species | Applications | Size | Price |
---|---|---|---|---|---|---|
14-3-3 gamma (HS23) | MO25012 | Mouse IgG | Human, Mouse, Rat, Chicken, Bovine, Zebrafish | WB | 100 ul | $285.00 |
14-3-3 gamma (KC21) | MO25013 | Mouse IgG | Human | WB | 100 ul | $285.00 |
ADAM15 | RA21008 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $345.00 |
AKR1B10 (Aldo-Keto Reductase Family 1 Member B10) | MO47040 | Mouse IgG | Human | WB, IHC | 100 ug | $229.00 |
ALDH1L1 | RA22119 | Rabbit IgG | Human, Mouse, Rat, Primate | WB, IF | 100 ul | $295.00 |
Aldolase C | MO22156 | Mouse IgG | Human, Mouse, Rat, Chicken, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $295.00 |
Annexin A5 | MO22200 | Mouse IgG | Human, Primate | ICC, WB, IF | 100 ul | $275.00 |
Annexin A5 | RA22139 | Rabbit IgG | Human, Mouse, Rat, Dog, Equine | ICC, WB, IF | 100 ul | $275.00 |
ANXA1 (Annexin A1) | MO47023 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
AP-2 Alpha | RA18023 | Rabbit IgG | Human, Mouse, Rat, Primate | WB, IHC, IP | 100 ul | $387.00 |
Arginase-1 | MO47024 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
Atrial Natriuretic Peptide (ANP) | RA21009 | Rabbit IgG | Human, Mouse, Rat | ICC, IHC, IF | 50 ug | $275.00 |
Aurora A Kinase | MO22158 | Mouse IgG | Human | ICC, WB, IHC, IF | 100 ul | $295.00 |
Aurora A/B | MO22159 | Mouse IgG | Human, Mouse, Rat, Chicken, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $295.00 |
Aurora A/B Kinase | MO22160 | Mouse IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 µl | $295.00 |
Aurora B Kinase | MO22161 | Mouse IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 µl | $295.00 |
BACE1 | RA21010 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $345.00 |
Bcl-10 | RA25031 | Rabbit IgG | Human | WB | 100 ul | $285.00 |
Beta-Synuclein | MO22199 | Mouse IgG | Human, Mouse, Rat, Bovine, Porcine | ICC, WB, IF | 100 ul | $275.00 |
Beta-Synuclein | RA22141 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IF | 100 ul | $275.00 |
Bmi1 | RA25083 | Rabbit IgG | Human, Mouse, Rat, Primate, Chicken, Rabbit, Bovine, Cat, Zebrafish | ICC, WB, IF | 100 ul | $265.00 |
BRAF35 | RA19027 | Rabbit IgG | Human | WB | 100 ug | $190.00 |
BRCA1 | MO25029 | Mouse IgG | Human | WB | 100 ul | $305.00 |
BRCAA1 | RA19028 | Rabbit IgG | Human, Mouse, Rat | WB | 100 ug | $190.00 |
c-Fos | MO22162 | Mouse IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $295.00 |
c-Jun | RA18019 | Rabbit IgG | Human, Mouse, Rat, Primate | WB, IHC, IP | 100 ul | $332.00 |
c-Kit/CD117 | RA14132 | Rabbit IgG | Human, Mouse, Rat | IHC, FC, IF | 100 ul | $350.00 |
c-Myc | RA25085 | Rabbit IgG | Human | WB, IF | 100 ul | $355.00 |
CADM4 | GT41018 | Goat IgG | Human, Mouse, Rat | WB, IHC, E | 100 ug | $299.00 |
Calretinin | MO20024 | Mouse IgG | Human | IHC | 100 ul | $155.00 |
CaMKII | RA18006 | Rabbit IgG | Human, Mouse, Rat, Primate | WB | 100 ul | $387.00 |
Carcinoembryonic Antigen (CEA) | MO47049 | Mouse IgM | Human | IHC | 0.5 ml | $229.00 |
Caspase-3 (C terminal region) | RA21011 | Rabbit IgG | Human | ICC, WB, IHC, IF | 50 ug | $345.00 |
Caspase-3 (N terminal region) | RA21012 | Rabbit IgG | Human | ICC, WB, IHC, IF | 100 ug | $285.00 |
Caspase-7 | MO25036 | Mouse IgG | Human, Mouse, Rat | WB | 100 ul | $275.00 |
Cathepsin G | MO20021 | Mouse IgG | Human | WB, IHC | 100 ul | $125.00 |
CD15/Leu-M1 | MO47020 | Mouse IgG | Human | IHC | 0.5 ml | $229.00 |
CD2 (Cluster of Differentiation 2) | MO47017 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
CD34/HPCA1 | MO18004 | Mouse IgG | Human | IHC | 100 ul | $332.00 |
CD44 (Cluster of Differentiation 44) | MO47055 | Mouse IgG | Human | IHC | 0.5 ml | $229.00 |
CD45 | MO18005 | Mouse IgG | Human | IHC | 400 ul | $275.00 |
CD45/LCA (Leukocyte Common Antigen) | MO47025 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
CD45R | MO47042 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
CD56/NCAM (Neural Cell Adhesion Molecule) | MO47043 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
CD57/NK1/B3GAT1 | MO47044 | Mouse IgG | Human | IHC | 0.5 ml | $229.00 |
CD71 (Cluster of Differentiation 71)/TfR1 (Transferrin Receptor Protein 1) | MO47070 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
CDR2 | RA25048 | Rabbit IgG | Human, Mouse, Primate, Bovine | WB, IHC | 100 ul | $285.00 |
CDX2 | MO47061 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Ceramide Kinase | RA25060 | Rabbit IgG | Human | WB | 100 ul | $285.00 |
CK18 (Cytokeratin 18) | MO47021 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
CK19 (Cytokeratin 19) | MO47022 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Clusterin/Apolipoprotein J | RA47000 | Rabbit IgG | Human | IHC | 100 ul | $229.00 |
Collagen IV | MO47018 | Mouse IgG | Human | WB, IHC | 100 ul | $219.00 |
COX-2 (Cyclooxygenase-2) | MO47062 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
CREB | MO18006 | Mouse IgG | Human, Mouse, Rat, Primate | WB, FC, IF | 100 ul | $332.00 |
Cripto | RA25057 | Rabbit IgG | Human | WB | 100 ul | $285.00 |
Cripto1 | RA25091 | Rabbit IgG | Human, Mouse | ICC, WB, FC, IF | 100 ul | $295.00 |
CSF1 (Colony Stimulating Factor 1) | RA21013 | Rabbit IgG | Human | ICC, WB, IHC, IF | 50 ug | $345.00 |
CSF1 (Colony Stimulating Factor 1) | RA21014 | Rabbit IgG | Human | ICC, WB, IHC, IF | 50 ug | $345.00 |
Cyclin E1 | RA19035 | Rabbit IgG | Human | WB | 100 ug | $175.00 |
Cyclin E2 | RA19036 | Rabbit IgG | Human | WB | 100 ug | $175.00 |
CYR61 | RA25061 | Rabbit IgG | Human, Rat | WB, IHC | 100 ul | $445.00 |
Desmoglein-3 | MO47066 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Dkk-1 | GT30000 | Goat IgG | Human | WB, IHC, E | 50 ug | $435.00 |
DOG-1 | MO47045 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
E-Cadherin (Epithelial Cadherin)/Cadherin-1/CD324 | MO47027 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
Endomorphin-2 | RA21015 | Rabbit IgG | Human, Mouse, Rat | ICC, IHC, IF | 50 ug | $235.00 |
Enolase 1 (alpha-Enolase) | MO22153 | Mouse IgG | Rat | ICC, WB, IHC, IF | 100 ul | $295.00 |
EpCAM (Epithelial Cell Adhesion Molecule)/Epithelial Specific Antigen | MO47063 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
EWSR1 | MO22168 | Mouse IgG | Human, Mouse, Rat, Dog, Equine | ICC, WB, IHC, IF | 100 ul | $275.00 |
Factor Inhibiting HIF-1/FIH | RA25046 | Rabbit IgG | Mouse, Rat | ICC, WB, IHC | 100 ul | $385.00 |
FGF-2 | MO27001 | Mouse IgM | Human | WB, E, IP | 500 ug | $395.00 |
Fibronectin (FN1) | MO47047 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
FOXE1 | GT41017 | Goat IgG | Human | IHC, E | 100 ug | $310.00 |
Frizzled 7 | RA30031 | Rabbit IgG | Human, Mouse | IHC | 50 ug | $435.00 |
Galectin-3 (LGAS3) | MO22119 | Mouse IgG | Human, Mouse, Rat, Bovine | WB, IHC, IF | 100 ul | $225.00 |
Galectin-3 Rabbit Polyclonal Antibody | RA22131 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IF | 100 ul | $295.00 |
GAPDH | MO25038 | Mouse IgM | Human, Mouse, Rat, Chicken, Bovine, Porcine | WB, IHC | 100 ul | $285.00 |
Gastrin | RA21016 | Rabbit IgG | Human, Mouse, Rat | ICC, IHC, IF | 50 ug | $275.00 |
GATA3 | MO47046 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
GLUT1 (Glucose Transporter Type I)/SCL2A1 | MO47056 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Glypican-3 (GLP3) | MO47069 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
GPR49 | RA25071 | Rabbit IgG | Human | ICC, IHC, FC, IF | 100 ul | $315.00 |
Green Fluorescent Protein | CH22124 | Chicken IgY | Not Applicable | WB, IHC, IF | 100 ul of 1 mg/ml | $295.00 |
Green Fluorescent Protein (GFP) | MO22190 | Mouse IgM | Not Applicable | ICC, WB, IF | 100 ul | $275.00 |
hADNP | RA19026 | Rabbit IgG | Human, Mouse | WB | 100 ul | $195.00 |
Hairy Cell Leukemia | MO47030 | Mouse IgM | Human | IHC | 0.5 ml | $229.00 |
HIF-1 alpha | RA25066 | Rabbit IgG | Human, Primate | WB | 100 ul | $325.00 |
HIF-2 alpha Biotin | MO25044B | Mouse IgG | Human, Mouse, Rat | WB, IHC | 100 ul | $345.00 |
High-mobility group protein B1/HMGP1 | MO22134 | Mouse IgG | Human, Mouse, Porcine, Multiple Mammalian | WB, IHC, IF | 100 ul | $295.00 |
HMB-45 (Human Melanoma Black) | MO47064 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
IDH1 R132H | MO47004 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
IGF1R (Insulin-Like Growth Factor Receptor 1) | RA21017 | Rabbit IgG | Mouse | ICC, WB, IHC, IF | 50 ug | $345.00 |
JARID2 | RA25095 | Rabbit IgG | Human, Mouse | ICC, WB, IP, IF | 100 ul | $295.00 |
Kallikrein 5/KLK5/KLKL2 | RA19046 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
Kappa (NFKB1) | MO47031 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
KBA 62/Melanoma Associated Antigen | MO47032 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
KDR (Kinase Insert Domain Receptor) | RA21018 | Rabbit IgG | Human | ICC, WB, IHC, IF | 50 ug | $345.00 |
Ki67 | MO22178 | Mouse IgG | Human | ICC, WB, IF | 100 ug | $295.00 |
Ki67 | MO47005 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
Ki67 | RA25039 | Rabbit IgG | Human, Mouse, Porcine | ICC, IHC, IF | 100 ul | $350.00 |
KLK-3 (PSA) | RA19044 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
KLK-L1 | RA19045 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
KLK-L3 (KLK9) | RA19047 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
KLK-L4 | RA19048 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
KLK12 | RA19049 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
KLK14 | RA19050 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
Kos1 | RA19032 | Rabbit IgG | Human | WB | 100 ug | $190.00 |
LAG3 (Lymphocyte-Activation Gene 3)/CD223 (Cluster of Differentiation 223) | MO47067 | Mouse IgG | Human | IHC, E | 100 ul | $229.00 |
Laminin | RA25038 | Rabbit IgG | Human, Mouse, Rat | WB, IHC | 100 ul | $275.00 |
Laminin 111 | RA22121 | Rabbit IgG | Mouse | ICC, WB, IHC, IF | 100 ul | $295.00 |
Leptin | RA21019 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $345.00 |
LewisY Blood Antigen/BG8 | MO47041 | Mouse IgG | Human | IHC | 100 ug | $229.00 |
LMO2 (LIM-Only Transcription Factor 2) | MO47033 | Mouse IgG | Human | IHC | 0.5 ml | $229.00 |
mCherry | MO22192 | Mouse IgG | Not Applicable | ICC, WB, IHC, IF | 100 ul | $295.00 |
MiTF (Microphthalmia-Associated Transcription Factor) | MO47034 | Mouse IgG | Human | IHC | 0.5 ml | $229.00 |
MLH1 (MutL Homolog 1) | MO47010 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
MMP1 (Matrix Mellatopeptidase 1), N terminal region | RA21020 | Rabbit IgG | Mouse | ICC, WB, IHC, IF | 100 ug | $285.00 |
MMP2 (Matrix Mellatopeptidase 2), C terminal region | RA21021 | Rabbit IgG | Human | ICC, WB, IHC, IF | 100 ug | $285.00 |
MMP9 (Matrix Mellatopeptidase 9), N terminal region | RA21022 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ug | $235.00 |
MSH2 (MutS Homolog 2) | MO47026 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
MSH6 (MutS Homolog 6) | MO47011 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
mTOR | RA25087 | Rabbit IgG | Human, Rat | ICC, IP, IF | 100 ug | $425.00 |
MUC5AC | MO47012 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Myelin Basic Protein (MBP) | MO22189 | Mouse IgG | Human, Mouse, Rat, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $275.00 |
Myelin Basic Protein (MBP) | GT22104 | Goat IgG | Human, Mouse, Rat, Bovine, Porcine | ICC, WB, IF | 100 ul | $275.00 |
Myogenin (Myogenic Factor 4)/MYOG | MO47054 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
NABC1 | RA19031 | Rabbit IgG | Human | WB | 100 ug | $190.00 |
Nanog | MO47013 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Netrin-1 | CH23002 | Chicken IgY | Human, Mouse | ICC, WB, IHC | 100 ul | $99.00 |
Netrin-4 (NTN4) | RA21023 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $345.00 |
Neurofibrillary Tangles | RA19077 | Rabbit IgG | Human | WB, IHC | 100 ul | $295.00 |
Neurofilament alpha-internexin/NF66 | MO25017 | Mouse IgG | Human, Rat | ICC, WB, IF | 500 ul | $275.00 |
Neurofilament NF-L | MO22193 | Mouse IgG | Human, Mouse, Rat, Bovine, Porcine | ICC, WB, IHC, IF | 100 ul | $295.00 |
Neurofilament NF-L | MO22194 | Mouse IgG | Human, Mouse, Rat, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $295.00 |
Neurofilament NF-L | RA22138 | Rabbit IgG | Human, Mouse, Rat, Bovine, Porcine | ICC, WB, IF | 100 ul | $295.00 |
Neuron Specific Enolase (NSE) | CH22126 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul of serum | $275.00 |
Neurotensin | RA21024 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $275.00 |
NKX3.1 | RA19037 | Rabbit IgG | Mouse, Rat | WB | 100 ug | $225.00 |
Nop30/Apoptosis Repressor with CARD | RA14126 | Rabbit IgG | Human | ICC, WB | 50 ul | $95.00 |
NORE1 | RA19038 | Rabbit IgG | Human, Mouse, Rat | WB | 100 ug | $225.00 |
Notch1 | RA19069 | Rabbit IgG | Human, Rat | IHC | 100 ul | $215.00 |
Notch3 | RA19070 | Rabbit IgG | Human, Rat | WB, IHC | 100 ug | $215.00 |
OCT-4/POU5F1 | MO47035 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Olig2 | RA25081 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IP | 100 ul | $439.00 |
Osteopontin | MO25049 | Mouse IgG | Human, Rat, Rabbit | ICC, WB, IHC, IP, IF | 100 ul | $339.00 |
OX40/CD134/TNFRSF4 | MO47051 | Mouse IgG | Human | IHC, E | 100 ul | $229.00 |
p11 (Calpactin I Light Chain / Annexin II) | CH14101 | Chicken IgY | Rat | IHC | 100 ul | $250.00 |
P16INK4A | MO47002 | Mouse IgG | Human | IF | 100 ul | $149.00 |
p21/Cyclin-Dependent Kinase Inhibitor 1 | MO47036 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
P2Y2 | RA14103 | Rabbit IgG | Human, Mouse, Rat | WB, IHC | 100 ul | $395.00 |
p40 | MO47057 | Mouse IgG | Human | IHC, E | 100 ul | $229.00 |
p504s/AMACR (α-Methylacyl Coenzyme A Racemase) | MO47014 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
p53/Tumor Protein 53 | MO47028 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
p63 (Tumor Protein p63) | MO47058 | Mouse IgG | Human | IHC, E | 100 ul | $229.00 |
p95/NBS1 | RA25069 | Rabbit IgG | Human, Mouse | WB, IHC | 100 ul | $325.00 |
PAP (Prostatic Acid Phosphatase) | CH23019 | Chicken IgY | Mouse, Rat | IHC | 200 ul | $315.00 |
PARC | RA30040 | Rabbit IgG | Human, Mouse, Rat | WB, IHC, E | 50 ug | $555.00 |
Parkin | RA18014 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IP | 100 ul | $387.00 |
Patched tumor suppressor gene (PTCH) | RA19021 | Rabbit IgG | Human, Mouse | WB | 100 ug | $225.00 |
PAX-5 | MO47037 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
PAX-8 | MO47029 | Mouse IgG | WB | 100 ul | $229.00 | |
PD-1 (Programmed Death 1)/CD279 (Cluster of Differentiation 279) | MO47019 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
PEA-15 | MO22196 | Mouse IgG | Human, Mouse, Rat, Bovine | ICC, WB, IF | 100 ul | $275.00 |
PEA-15 | MO22197 | Mouse IgG | Human, Mouse, Rat, Bovine | ICC, WB, IF | 100 ul | $275.00 |
Peripherin | CH22111 | Chicken IgY | Human, Mouse, Rat, Cat | IHC | 100 ul | $245.00 |
Peripherin | CH23016 | Chicken IgY | Human, Mouse | IHC | 200 ul | $315.00 |
Pin-1 | CH22110 | Chicken IgY | Human | ICC, WB, IF | 100 ul | $295.00 |
PMS2 (Postmeiotic Segregation Increased 2) | MO47015 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Podoplanin | MO47016 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
PRAC Protein | RA19039 | Rabbit IgG | Human | WB | 100 ug | $190.00 |
pre-pro Enkephalin | RA14142 | Rabbit IgG | Mouse, Rat | IHC | 50 ul | $205.00 |
Presenilin 1 | RA18020 | Rabbit IgG | Human, Mouse, Rat, Primate | WB, IP | 200 ul | $332.00 |
Presenilin 2 | RA18004 | Rabbit IgG | Human, Mouse, Rat, Primate | ICC, WB, IHC, IP | 100 ul | $387.00 |
Prostein | RA19041 | Rabbit IgG | Human | WB | 100 ug | $225.00 |
PSAP (Prostatic Specific Acid Phosphatase)/PAP | MO47053 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
PSDR1 | RA19040 | Rabbit IgG | Human | WB | 100 ug | $190.00 |
PTEN-induced kinase/PINK1 | RA19013 | Rabbit IgG | Human, Mouse | WB, IHC | 100 ul | $199.00 |
PUMA | RA19056 | Rabbit IgG | Mouse | WB | 100 ul | $245.00 |
S-100 | MO47059 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
SALL4 (Sal-Like Protein 4) | MO47050 | Mouse IgG | Human | IHC, E | 100 ug | $229.00 |
SARS-CoV2 S-Protein ACE2 Binding Domain | MO22195 | Mouse IgG | Not Applicable | ICC, WB, IF | 100 ul | $275.00 |
SARS-CoV2 S-Protein ACE2 Binding Domain | MO22198 | Mouse IgG | Not Applicable | ICC, WB, IF | 100 ul | $275.00 |
SARS-CoV2 S-Protein ACE2 Binding Domain | RA22140 | Rabbit IgG | Not Applicable | ICC, WB, IF | 100 ul | $275.00 |
Secretagogin | RA22122 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $295.00 |
Secretagogin Polyclonal Chicken Antibody | CH22121 | Chicken IgY | Human, Mouse, Rat, Bovine | ICC, WB, IF | 100 ug | $295.00 |
SHPRH | RA19057 | Rabbit IgG | Mouse | WB | 100 ul | $225.00 |
SMAD-2 | RA21025 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $275.00 |
SMAD3 | RA30033 | Rabbit IgG | Human, Mouse, Rat, Chicken, Bovine, Porcine | WB, IHC, E | 50 ug | $495.00 |
Somatostatin | RA21026 | Rabbit IgG | Human, Mouse, Rat | ICC, IHC, IF | 50 ug | $275.00 |
Somatostatin Receptor-1-SSTR1 | RA25004 | Rabbit IgG | Human, Mouse, Rat | ICC, IHC | 100 ul | $255.00 |
Somatostatin Receptor-2-SSTR2 | RA25005 | Rabbit IgG | Human, Mouse, Rat | WB, IHC | 100 ul | $255.00 |
SOX-10 | MO47006 | Mouse IgG | Human | WB, IHC | 100 ug | $229.00 |
SOX-2/SRY (sex determining region Y)-box 2 | MO47038 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
SOX2 | RA25021 | Rabbit IgG | Human, Mouse | ICC, WB, IHC | 100 ul | $275.00 |
SPNS2 (Spingolipid Transporter 2) | MO47048 | Mouse IgG | Human | IHC, E | 100 ug | $229.00 |
SRY (Sex Determining Region Y)-Box 11/SOX-11 | MO47052 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
SSEA3 | RA25027 | Rabbit IgG | Human, Mouse | ICC, WB, IP, FC | 100 ul | $275.00 |
Stathmin/Metablastin/Oncoprotein 18 | MO47065 | Mouse IgG | Human | ICC, E | 0.5 ml | $229.00 |
Synaptophysin | MO20000 | Mouse IgG | Human, Rat | WB, IHC | 100 ul | $175.00 |
Synaptophysin (SYP) | RA21027 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $345.00 |
TAG-72 (Tumor-Associated Glycoprotein 72) | MO47008 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
Tau | MO47000 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Tau | MO22191 | Mouse IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $275.00 |
TCF4 (C48H11) | RA18032 | Rabbit IgG | Human, Mouse, Rat, Chicken | WB, IP | 100 ul | $332.00 |
TCF4 (C9b9) | RA18033 | Rabbit IgG | Human, Mouse, Rat | WB, IP, IF | 100 ul | $332.00 |
TERE1 | RA19042 | Rabbit IgG | Human | WB | 100 ug | $190.00 |
TGF beta | MO20012 | Mouse IgM | Human | IHC | 100 ul. | $150.00 |
Thyroglobulin | MO47009 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
TIM3 (T-Cell Immunoglobulin)/HAVCR2 | MO47039 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
TNFRSF1 (Tumor Necrosis Factor Receptor Superfamily, Member 1A), N terminal region | RA21029 | Rabbit IgG | Human | ICC, WB, IHC, IF | 50 ug | $345.00 |
Transcription Factor E3 (TFE3) | MO47007 | Mouse IgG | Human | WB, IHC | 100 ul | $229.00 |
Transforming Growth Factor (TGF) beta 1, middle region | RA21028 | Rabbit IgG | Human, Mouse | ICC, WB, IHC, IF | 50 ug | $345.00 |
TREM2 | CH23108 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IHC | 100 µg | $505.00 |
TREM2 | CH23108 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IHC | 20 µg | $149.00 |
Trp-p8 | RA19043 | Rabbit IgG | Human | WB | 100 ul | $250.00 |
TRPA1 | RA25013 | Rabbit IgG | Human, Mouse | ICC, WB, IHC, IF | 100 ul | $285.00 |
TRPM6 (Chak2) | GP14108 | Guinea Pig IgG | Mouse, Rat | IHC | 100 ul | $295.00 |
TTF-1 (Thyroid Transcription Factor 1) | MO47060 | Mouse IgG | Human | IHC | 100 ul | $229.00 |
Tyrosine Hydroxylase | RA21030 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 50 ug | $345.00 |
Ubiquitin | MO18001 | Mouse IgG | Human, Mouse, Rat, Primate | WB, IHC | 100 ul | $332.00 |
URP1 | RA19033 | Rabbit IgG | Human, Mouse, Rat | WB | 100 ug | $250.00 |
VEGF R2 (FLK1/KDR) | RA25011 | Rabbit IgG | Human, Mouse, Rat | IHC | 100 ul | $139.00 |
VEGF R2 (FLK1/KDR) | RA25011 | Rabbit IgG | Human, Mouse, Rat | IHC | 500 ul | $430.00 |
VEGF-D | RA26005 | Rabbit IgG | Human, Mouse, Rat, Rabbit | WB, IHC | 100 ul | $375.00 |
Wnt10a | RA30027 | Rabbit IgG | Human | IHC | 50 ug | $435.00 |
Wnt2b | RA30030 | Rabbit IgG | Human | IHC | 50 ug | $435.00 |
Wnt5b | RA30025 | Rabbit IgG | Human | IHC | 50 ug | $435.00 |
Wnt8a | RA30029 | Rabbit IgG | Human | IHC | 50 ug | $435.00 |
WWOX | RA19025 | Rabbit IgG | Human, Mouse | ICC, WB, IP | 100 ug | $250.00 |
XIAP Associated Factor-1 | RA30009 | Rabbit IgG | Human | WB, IHC | 50 ug | $555.00 |
Image: Immunofluorescent analysis of (A) C6 rat glioma cells and (B) Human embryonic kidney cells stained with mouse mAb to fibrillarin, MO22169, dilution 1:1,000 in red, in both cases costained with chicken pAb to vimentin, CH22108, dilution 1:10,000 in green. The blue is DAPI staining of nuclear DNA.
